Last Update :

Triwing Pan Head Machine Screw

SRWS


Dimensions & Specification

SRWS

unit:mm
Catalog
Number
M L D1 L1 for use with
Bit
for use with
Magnet Driver
CAD DATA 2D Mass (g) Q'ty
per Pack
SRWS-M3x6 M3 6 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 0.5 20
SRWS-M3x8 M3 8 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 0.58 20
SRWS-M3x10 M3 10 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 0.67 20
SRWS-M3x12 M3 12 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 0.75 20
SRWS-M3x16 M3 16 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 0.92 20
SRWS-M3x20 M3 20 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 1.09 20
SRWS-M3x25 M3 25 5.6 1.8 SRWB-2 SRD-6.35 SRWS_M3.dxf 1.3 20
SRWS-M4x8 M4 8 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 1.2 20
SRWS-M4x10 M4 10 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 1.35 20
SRWS-M4x12 M4 12 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 1.51 20
SRWS-M4x16 M4 16 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 1.82 20
SRWS-M4x20 M4 20 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 2.13 20
SRWS-M4x25 M4 25 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 2.51 20
SRWS-M4x30 M4 30 8.2 2.9 SRWB-4 SRD-6.35 SRWS_M4.dxf 2.9 20
SRWS-M5x10 M5 10 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 2.4 20
SRWS-M5x12 M5 12 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 2.63 20
SRWS-M5x16 M5 16 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 3.1 20
SRWS-M5x20 M5 20 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 3.57 20
SRWS-M5x25 M5 25 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 4.15 20
SRWS-M5x30 M5 30 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 4.73 20
SRWS-M5x40 M5 40 9.5 3.4 SRWB-5 SRD-6.35 SRWS_M5.dxf 5.9 20
SRWS-M6x10 M6 10 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 3.9 10
SRWS-M6x12 M6 12 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 4.27 10
SRWS-M6x16 M6 16 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 5 10
SRWS-M6x20 M6 20 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 5.73 10
SRWS-M6x25 M6 25 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 6.64 10
SRWS-M6x30 M6 30 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 7.55 10
SRWS-M6x40 M6 40 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 9.38 10
SRWS-M6x50 M6 50 12.5 4.4 SRWB-6 SRD-6.35 SRWS_M6.dxf 11.2 10
SRWS-M8x10 M8 10 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 8.6 10
SRWS-M8x12 M8 12 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 9.3 10
SRWS-M8x16 M8 16 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 10.7 10
SRWS-M8x20 M8 20 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 12.1 10
SRWS-M8x25 M8 25 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 13.85 10
SRWS-M8x30 M8 30 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 15.6 10
SRWS-M8x40 M8 40 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 19.1 10
SRWS-M8x50 M8 50 15.6 5.5 SRWB-7 SRD-6.35 SRWS_M8.dxf 22.6 10

SRWB Specialized Bit

unit:mm
Catalog
Number
L B Mass (g) Q'ty
per Pack
SRWB-2 25.4 6.35 4.2 1
SRWB-4 25.4 6.35 5.2 1
SRWB-5 25.4 6.35 5.6 1
SRWB-6 25.4 6.35 6.2 1
SRWB-7 25.4 6.35 6.6 1

SRD Specialized Magnetized Driver

unit:mm
Catalog
Number
L B Mass (g) Q'ty
per Pack
SRD-6.35 210 6.35 97.8 1