![]()
![]()
Last Update :
Two Hole Flat Head Machine Screw
| Catalog Number |
M | L | D1 | L1 | for use with Bit |
for use with Magnet Driver |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SRTFS-M3x6 | M3 | 6 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.4 | 20 |
| SRTFS-M3x8 | M3 | 8 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.44 | 20 |
| SRTFS-M3x10 | M3 | 10 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.48 | 20 |
| SRTFS-M3x12 | M3 | 12 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.52 | 20 |
| SRTFS-M3x16 | M3 | 16 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.61 | 20 |
| SRTFS-M3x30 | M3 | 30 | 5.6 | 1.65 | SRTB-4 | SRD-6.35 | SRTFS_M3.dxf | 0.9 | 20 |
| SRTFS-M4x10 | M4 | 10 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 1.2 | 20 |
| SRTFS-M4x12 | M4 | 12 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 1.32 | 20 |
| SRTFS-M4x16 | M4 | 16 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 1.56 | 20 |
| SRTFS-M4x20 | M4 | 20 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 1.8 | 20 |
| SRTFS-M4x25 | M4 | 25 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 2.1 | 20 |
| SRTFS-M4x35 | M4 | 35 | 7.5 | 2.2 | SRTB-8 | SRD-6.35 | SRTFS_M4.dxf | 2.7 | 20 |
| SRTFS-M5x12 | M5 | 12 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 2.4 | 20 |
| SRTFS-M5x16 | M5 | 16 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 2.87 | 20 |
| SRTFS-M5x20 | M5 | 20 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 3.34 | 20 |
| SRTFS-M5x25 | M5 | 25 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 3.93 | 20 |
| SRTFS-M5x30 | M5 | 30 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 4.51 | 20 |
| SRTFS-M5x35 | M5 | 35 | 9.2 | 2.5 | SRTB-10 | SRD-6.35 | SRTFS_M5.dxf | 5.1 | 20 |
| SRTFS-M6x12 | M6 | 12 | 11 | 3 | SRTB-14 | SRD-6.35 | SRTFS_M6.dxf | 3.9 | 10 |
| SRTFS-M6x20 | M6 | 20 | 11 | 3 | SRTB-14 | SRD-6.35 | SRTFS_M6.dxf | 5.27 | 10 |
| SRTFS-M6x25 | M6 | 25 | 11 | 3 | SRTB-14 | SRD-6.35 | SRTFS_M6.dxf | 6.13 | 10 |
| SRTFS-M6x30 | M6 | 30 | 11 | 3 | SRTB-14 | SRD-6.35 | SRTFS_M6.dxf | 6.99 | 10 |
| SRTFS-M6x40 | M6 | 40 | 11 | 3 | SRTB-14 | SRD-6.35 | SRTFS_M6.dxf | 8.7 | 10 |
| Catalog Number |
L | B | Mass (g) | Q'ty per Pack |
|---|---|---|---|---|
| SRTB-4 | 25.4 | 6.35 | 5 | 1 |
| SRTB-8 | 25.4 | 6.35 | 5 | 1 |
| SRTB-10 | 25.4 | 6.35 | 5.2 | 1 |
| SRTB-14 | 25.4 | 6.35 | 6 | 1 |
| Catalog Number |
L | B | Mass (g) | Q'ty per Pack |
|---|---|---|---|---|
| SRD-6.35 | 210 | 6.35 | 97.8 | 1 |