Last Update :

One Side Pan Head Machine Screw

SROS


Dimensions & Specification

SROS

unit:mm
Catalog
Number
M L D1 L1 CAD DATA 2D for use with
Wrench
Mass (g) Q'ty
per Pack
SROS-M3x5 M3 5 5.5 2 SROS_M3.dxf SROT-410 0.4 20
SROS-M3x6 M3 6 5.5 2 SROS_M3.dxf SROT-410 0.4 20
SROS-M3x8 M3 8 5.5 2 SROS_M3.dxf SROT-410 0.5 20
SROS-M3x10 M3 10 5.5 2 SROS_M3.dxf SROT-410 0.6 20
SROS-M3x12 M3 12 5.5 2 SROS_M3.dxf SROT-410 0.7 20
SROS-M3x16 M3 16 5.5 2 SROS_M3.dxf SROT-410 0.9 20
SROS-M4x6 M4 6 7 2.6 SROS_M4.dxf SROT-410 0.9 20
SROS-M4x8 M4 8 7 2.6 SROS_M4.dxf SROT-410 1 20
SROS-M4x10 M4 10 7 2.6 SROS_M4.dxf SROT-410 1.2 20
SROS-M4x12 M4 12 7 2.6 SROS_M4.dxf SROT-410 1.3 20
SROS-M4x16 M4 16 7 2.6 SROS_M4.dxf SROT-410 1.6 20
SROS-M4x20 M4 20 7 2.6 SROS_M4.dxf SROT-410 1.9 20
SROS-M4x25 M4 25 7 2.6 SROS_M4.dxf SROT-410 2.3 20
SROS-M5x8 M5 8 9 3.3 SROS_M5.dxf SROT-510 1.9 20
SROS-M5x10 M5 10 9 3.3 SROS_M5.dxf SROT-510 2.1 20
SROS-M5x12 M5 12 9 3.3 SROS_M5.dxf SROT-510 2.4 20
SROS-M5x16 M5 16 9 3.3 SROS_M5.dxf SROT-510 2.8 20
SROS-M5x20 M5 20 9 3.3 SROS_M5.dxf SROT-510 3.3 20
SROS-M5x25 M5 25 9 3.3 SROS_M5.dxf SROT-510 3.9 20
SROS-M5x30 M5 30 9 3.3 SROS_M5.dxf SROT-510 4.4 20
SROS-M5x40 M5 40 9 3.3 SROS_M5.dxf SROT-510 5.6 20
SROS-M6x8 M6 8 10.5 3.9 SROS_M6.dxf SROT-610 2.7 10
SROS-M6x10 M6 10 10.5 3.9 SROS_M6.dxf SROT-610 3 10
SROS-M6x12 M6 12 10.5 3.9 SROS_M6.dxf SROT-610 3.4 10
SROS-M6x16 M6 16 10.5 3.9 SROS_M6.dxf SROT-610 4.1 10
SROS-M6x20 M6 20 10.5 3.9 SROS_M6.dxf SROT-610 4.8 10
SROS-M6x25 M6 25 10.5 3.9 SROS_M6.dxf SROT-610 5.6 10
SROS-M6x30 M6 30 10.5 3.9 SROS_M6.dxf SROT-610 6.5 10
SROS-M6x40 M6 40 10.5 3.9 SROS_M6.dxf SROT-610 8.2 10

SROT Specialty Removal Tool

unit:mm
Catalog
Number
L Mass (g) Q'ty
per Pack
SROT-410 180 94 1
SROT-510 185 127 1
SROT-610 193 166 1