![]()
![]()
Last Update :
Socket Button Head Cap Screw with Pin
| Catalog Number |
M | L | D1 | L1 | B | Required Wrench |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SRHS-M3x6 | M3 | 6 | 5.7 | 1.65 | 2 | SRH-2 | 0.6 | 20 | |
| SRHS-M3x8 | M3 | 8 | 5.7 | 1.65 | 2 | SRH-2 | 0.68 | 20 | |
| SRHS-M3x10 | M3 | 10 | 5.7 | 1.65 | 2 | SRH-2 | 0.77 | 20 | |
| SRHS-M3x12 | M3 | 12 | 5.7 | 1.65 | 2 | SRH-2 | 0.85 | 20 | |
| SRHS-M3x16 | M3 | 16 | 5.7 | 1.65 | 2 | SRH-2 | 1.02 | 20 | |
| SRHS-M3x20 | M3 | 20 | 5.7 | 1.65 | 2 | SRH-2 | 1.19 | 20 | |
| SRHS-M3x25 | M3 | 25 | 5.7 | 1.65 | 2 | SRH-2 | 1.4 | 20 | |
| SRHS-M4x6 | M4 | 6 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 1.2 | 20 | |
| SRHS-M4x8 | M4 | 8 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 1.35 | 20 | |
| SRHS-M4x10 | M4 | 10 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 1.5 | 20 | |
| SRHS-M4x12 | M4 | 12 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 1.65 | 20 | |
| SRHS-M4x16 | M4 | 16 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 1.95 | 20 | |
| SRHS-M4x20 | M4 | 20 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 2.25 | 20 | |
| SRHS-M4x25 | M4 | 25 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 2.63 | 20 | |
| SRHS-M4x30 | M4 | 30 | 7.6 | 2.2 | 2.5 | SRH-2.5 | 3 | 20 | |
| SRHS-M5x10 | M5 | 10 | 9.5 | 2.75 | 3 | SRH-3 | 2.7 | 20 | |
| SRHS-M5x12 | M5 | 12 | 9.5 | 2.75 | 3 | SRH-3 | 2.94 | 20 | |
| SRHS-M5x16 | M5 | 16 | 9.5 | 2.75 | 3 | SRH-3 | 3.42 | 20 | |
| SRHS-M5x20 | M5 | 20 | 9.5 | 2.75 | 3 | SRH-3 | 3.9 | 20 | |
| SRHS-M5x25 | M5 | 25 | 9.5 | 2.75 | 3 | SRH-3 | 4.5 | 20 | |
| SRHS-M5x30 | M5 | 30 | 9.5 | 2.75 | 3 | SRH-3 | 5.1 | 20 | |
| SRHS-M5x40 | M5 | 40 | 9.5 | 2.75 | 3 | SRH-3 | 6.3 | 20 | |
| SRHS-M6x10 | M6 | 10 | 10.5 | 3.3 | 4 | SRH-4 | 3.8 | 10 | |
| SRHS-M6x12 | M6 | 12 | 10.5 | 3.3 | 4 | SRH-4 | 4.15 | 10 | |
| SRHS-M6x16 | M6 | 16 | 10.5 | 3.3 | 4 | SRH-4 | 4.85 | 10 | |
| SRHS-M6x20 | M6 | 20 | 10.5 | 3.3 | 4 | SRH-4 | 5.55 | 10 | |
| SRHS-M6x25 | M6 | 25 | 10.5 | 3.3 | 4 | SRH-4 | 6.43 | 10 | |
| SRHS-M6x30 | M6 | 30 | 10.5 | 3.3 | 4 | SRH-4 | 7.3 | 10 | |
| SRHS-M6x35 | M6 | 35 | 10.5 | 3.3 | 4 | SRH-4 | 8.18 | 10 | |
| SRHS-M6x40 | M6 | 40 | 10.5 | 3.3 | 4 | SRH-4 | 9.05 | 10 | |
| SRHS-M6x45 | M6 | 45 | 10.5 | 3.3 | 4 | SRH-4 | 9.93 | 10 | |
| SRHS-M6x50 | M6 | 50 | 10.5 | 3.3 | 4 | SRH-4 | 10.8 | 10 | |
| SRHS-M8x10 | M8 | 10 | 14 | 4.4 | 5 | SRH-5 | 8 | 10 | |
| SRHS-M8x12 | M8 | 12 | 14 | 4.4 | 5 | SRH-5 | 8.64 | 10 | |
| SRHS-M8x16 | M8 | 16 | 14 | 4.4 | 5 | SRH-5 | 9.91 | 10 | |
| SRHS-M8x20 | M8 | 20 | 14 | 4.4 | 5 | SRH-5 | 11.18 | 10 | |
| SRHS-M8x25 | M8 | 25 | 14 | 4.4 | 5 | SRH-5 | 12.76 | 10 | |
| SRHS-M8x30 | M8 | 30 | 14 | 4.4 | 5 | SRH-5 | 14.35 | 10 | |
| SRHS-M8x35 | M8 | 35 | 14 | 4.4 | 5 | SRH-5 | 15.94 | 10 | |
| SRHS-M8x40 | M8 | 40 | 14 | 4.4 | 5 | SRH-5 | 17.53 | 10 | |
| SRHS-M8x45 | M8 | 45 | 14 | 4.4 | 5 | SRH-5 | 19.11 | 10 | |
| SRHS-M8x50 | M8 | 50 | 14 | 4.4 | 5 | SRH-5 | 20.7 | 10 |
| Catalog Number |
B | L1 | L2 | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|
| SRH-2 | 2 | 50 | 16 | 1.6 | 1 | |
| SRH-2.5 | 2.5 | 56 | 18 | 3 | 1 | |
| SRH-3 | 3 | 63 | 20 | 5.4 | 1 | |
| SRH-4 | 4 | 70 | 25 | 9.4 | 1 | |
| SRH-5 | 5 | 80 | 28 | 17.4 | 1 |