Last Update :

Socket Flat Head Cap Screw with Pin

SRHFS


Dimensions & Specifications

SRHFS

unit:mm
Catalog
Number
M L D1 L1 B Required
Wrench
Mass (g) Q'ty
per Pack
SRHFS-M3x6 M3 6 5.5 1.65 2 SRH-2 0.4 20
SRHFS-M3x8 M3 8 5.5 1.65 2 SRH-2 0.48 20
SRHFS-M3x10 M3 10 5.5 1.65 2 SRH-2 0.57 20
SRHFS-M3x12 M3 12 5.5 1.65 2 SRH-2 0.65 20
SRHFS-M3x16 M3 16 5.5 1.65 2 SRH-2 0.82 20
SRHFS-M3x20 M3 20 5.5 1.65 2 SRH-2 0.99 20
SRHFS-M3x25 M3 25 5.5 1.65 2 SRH-2 1.2 20
SRHFS-M4x8 M4 8 8.4 2.7 2.5 SRH-2.5 1 20
SRHFS-M4x10 M4 10 8.4 2.7 2.5 SRH-2.5 1.15 20
SRHFS-M4x12 M4 12 8.4 2.7 2.5 SRH-2.5 1.31 20
SRHFS-M4x16 M4 16 8.4 2.7 2.5 SRH-2.5 1.62 20
SRHFS-M4x20 M4 20 8.4 2.7 2.5 SRH-2.5 1.93 20
SRHFS-M4x25 M4 25 8.4 2.7 2.5 SRH-2.5 2.31 20
SRHFS-M4x30 M4 30 8.4 2.7 2.5 SRH-2.5 2.7 20
SRHFS-M5x10 M5 10 9.3 2.7 3 SRH-3 2.2 20
SRHFS-M5x12 M5 12 9.3 2.7 3 SRH-3 2.42 20
SRHFS-M5x16 M5 16 9.3 2.7 3 SRH-3 2.86 20
SRHFS-M5x20 M5 20 9.3 2.7 3 SRH-3 3.3 20
SRHFS-M5x25 M5 25 9.3 2.7 3 SRH-3 3.85 20
SRHFS-M5x30 M5 30 9.3 2.7 3 SRH-3 4.4 20
SRHFS-M5x40 M5 40 9.3 2.7 3 SRH-3 5.5 20
SRHFS-M6x10 M6 10 11.3 3.3 4 SRH-4 3.6 10
SRHFS-M6x12 M6 12 11.3 3.3 4 SRH-4 3.96 10
SRHFS-M6x16 M6 16 11.3 3.3 4 SRH-4 4.67 10
SRHFS-M6x20 M6 20 11.3 3.3 4 SRH-4 5.38 10
SRHFS-M6x25 M6 25 11.3 3.3 4 SRH-4 6.26 10
SRHFS-M6x30 M6 30 11.3 3.3 4 SRH-4 7.15 10
SRHFS-M6x40 M6 40 11.3 3.3 4 SRH-4 8.93 10
SRHFS-M6x50 M6 50 11.3 3.3 4 SRH-4 10.7 10
SRHFS-M8x10 M8 10 15.8 4.65 5 SRH-5 8.6 10
SRHFS-M8x12 M8 12 15.8 4.65 5 SRH-5 9.24 10
SRHFS-M8x16 M8 16 15.8 4.65 5 SRH-5 10.51 10
SRHFS-M8x20 M8 20 15.8 4.65 5 SRH-5 11.78 10
SRHFS-M8x25 M8 25 15.8 4.65 5 SRH-5 13.36 10
SRHFS-M8x30 M8 30 15.8 4.65 5 SRH-5 14.95 10
SRHFS-M8x40 M8 40 15.8 4.65 5 SRH-5 18.13 10
SRHFS-M8x50 M8 50 15.8 4.65 5 SRH-5 21.3 10

SRH Specialty Wrench

unit:mm
Catalog
Number
B L1 L2 Mass (g) Q'ty
per Pack
SRH-2 2 50 16 1.6 1
SRH-2.5 2.5 56 18 3 1
SRH-3 3 63 20 5.4 1
SRH-4 4 70 25 9.4 1
SRH-5 5 80 28 17.4 1