![]()
![]()
Last Update :
Hexalobular Socket Button Head Cap Screw with Pin (Full Thread)
| Catalog Number |
M | L | D1 | L1 | Required Wrench |
Hexalobular Hole # |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SRBS-M3x30-FT | M3 | 30 | 5.7 | 1.65 | SRX-10 | No.10 | 1.4 | 1 | |
| SRBS-M3x40-FT | M3 | 40 | 5.7 | 1.65 | SRX-10 | No.10 | 1.8 | 1 | |
| SRBS-M3x50-FT | M3 | 50 | 5.7 | 1.65 | SRX-10 | No.10 | 2.3 | 1 | |
| SRBS-M4x40-FT | M4 | 40 | 7.6 | 2.2 | SRX-20 | No.20 | 3.5 | 1 | |
| SRBS-M4x50-FT | M4 | 50 | 7.6 | 2.2 | SRX-20 | No.20 | 4.2 | 1 | |
| SRBS-M4x60-FT | M4 | 60 | 7.6 | 2.2 | SRX-20 | No.20 | 4.9 | 1 | |
| SRBS-M4x70-FT | M4 | 70 | 7.6 | 2.2 | SRX-20 | No.20 | 5.7 | 1 | |
| SRBS-M4x80-FT | M4 | 80 | 7.6 | 2.2 | SRX-20 | No.20 | 6.5 | 1 | |
| SRBS-M4x90-FT | M4 | 90 | 7.6 | 2.2 | SRX-20 | No.20 | 7.3 | 1 | |
| SRBS-M4x100-FT | M4 | 100 | 7.6 | 2.2 | SRX-20 | No.20 | 8.1 | 1 | |
| SRBS-M5x50-FT | M5 | 50 | 9.5 | 2.75 | SRX-25 | No.25 | 6.9 | 1 | |
| SRBS-M5x60-FT | M5 | 60 | 9.5 | 2.75 | SRX-25 | No.25 | 7.9 | 1 | |
| SRBS-M5x70-FT | M5 | 70 | 9.5 | 2.75 | SRX-25 | No.25 | 9 | 1 | |
| SRBS-M5x80-FT | M5 | 80 | 9.5 | 2.75 | SRX-25 | No.25 | 10.2 | 1 | |
| SRBS-M5x90-FT | M5 | 90 | 9.5 | 2.75 | SRX-25 | No.25 | 11.5 | 1 | |
| SRBS-M5x100-FT | M5 | 100 | 9.5 | 2.75 | SRX-25 | No.25 | 12.9 | 1 | |
| SRBS-M6x60-FT | M6 | 60 | 10.5 | 3.3 | SRX-30 | No.30 | 11.7 | 1 | |
| SRBS-M6x70-FT | M6 | 70 | 10.5 | 3.3 | SRX-30 | No.30 | 13.4 | 1 | |
| SRBS-M6x80-FT | M6 | 80 | 10.5 | 3.3 | SRX-30 | No.30 | 15.1 | 1 | |
| SRBS-M6x90-FT | M6 | 90 | 10.5 | 3.3 | SRX-30 | No.30 | 16.8 | 1 | |
| SRBS-M6x100-FT | M6 | 100 | 10.5 | 3.3 | SRX-30 | No.30 | 18.6 | 1 | |
| SRBS-M8x60-FT | M8 | 60 | 14 | 4.4 | SRX-40 | No.40 | 21.7 | 1 | |
| SRBS-M8x70-FT | M8 | 70 | 14 | 4.4 | SRX-40 | No.40 | 24.5 | 1 | |
| SRBS-M8x80-FT | M8 | 80 | 14 | 4.4 | SRX-40 | No.40 | 27.5 | 1 | |
| SRBS-M8x90-FT | M8 | 90 | 14 | 4.4 | SRX-40 | No.40 | 30.8 | 1 | |
| SRBS-M8x100-FT | M8 | 100 | 14 | 4.4 | SRX-40 | No.40 | 34.1 | 1 |
| Catalog Number |
L1 | L2 | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|
| SRX-10 | 60 | 20 | 4.2 | 1 | |
| SRX-20 | 67 | 23 | 8.6 | 1 | |
| SRX-25 | 70 | 25 | 11.6 | 1 | |
| SRX-30 | 81 | 28 | 23 | 1 | |
| SRX-40 | 88 | 31 | 33.8 | 1 |