![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | B | L1 | Tensile Breaking Force*(N) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|
| SPT-M3x6-H | M3 | 6 | 5.5 | 2 | 45 | 0.14 | 1 | |
| SPT-M3x8-H | M3 | 8 | 5.5 | 2 | 45 | 0.16 | 1 | |
| SPT-M3x10-H | M3 | 10 | 5.5 | 2 | 45 | 0.18 | 1 | |
| SPT-M3x12-H | M3 | 12 | 5.5 | 2 | 45 | 0.2 | 1 | |
| SPT-M3x16-H | M3 | 16 | 5.5 | 2 | 45 | 0.23 | 1 | |
| SPT-M3x20-H | M3 | 20 | 5.5 | 2 | 45 | 0.26 | 1 | |
| SPT-M4x8-H | M4 | 8 | 7 | 2.8 | 79 | 0.31 | 1 | |
| SPT-M4x10-H | M4 | 10 | 7 | 2.8 | 79 | 0.34 | 1 | |
| SPT-M4x12-H | M4 | 12 | 7 | 2.8 | 79 | 0.37 | 1 | |
| SPT-M4x16-H | M4 | 16 | 7 | 2.8 | 79 | 0.44 | 1 | |
| SPT-M4x20-H | M4 | 20 | 7 | 2.8 | 79 | 0.54 | 1 | |
| SPT-M4x25-H | M4 | 25 | 7 | 2.8 | 79 | 0.59 | 1 | |
| SPT-M5x10-H | M5 | 10 | 8 | 3.5 | 128 | 0.56 | 1 | |
| SPT-M5x12-H | M5 | 12 | 8 | 3.5 | 128 | 0.61 | 1 | |
| SPT-M5x16-H | M5 | 16 | 8 | 3.5 | 128 | 0.71 | 1 | |
| SPT-M5x20-H | M5 | 20 | 8 | 3.5 | 128 | 0.81 | 1 | |
| SPT-M5x25-H | M5 | 25 | 8 | 3.5 | 128 | 0.94 | 1 | |
| SPT-M5x30-H | M5 | 30 | 8 | 3.5 | 128 | 1.06 | 1 | |
| SPT-M6x10-H | M6 | 12 | 10 | 4 | 181 | 0.98 | 1 | |
| SPT-M6x12-H | M6 | 12 | 10 | 4 | 181 | 1.05 | 1 | |
| SPT-M6x16-H | M6 | 16 | 10 | 4 | 181 | 1.18 | 1 | |
| SPT-M6x20-H | M6 | 20 | 10 | 4 | 181 | 1.32 | 1 | |
| SPT-M6x25-H | M6 | 25 | 10 | 4 | 181 | 1.49 | 1 | |
| SPT-M6x30-H | M6 | 30 | 10 | 4 | 181 | 1.65 | 1 | |
| SPT-M6x40-H | M6 | 40 | 10 | 4 | 181 | 1.99 | 1 | |
| SPT-M8x16-H | M8 | 16 | 13 | 5.3 | 329 | 2.3 | 1 | |
| SPT-M8x20-H | M8 | 20 | 13 | 5.3 | 329 | 2.56 | 1 | |
| SPT-M8x25-H | M8 | 25 | 13 | 5.3 | 329 | 2.89 | 1 | |
| SPT-M8x30-H | M8 | 30 | 13 | 5.3 | 329 | 3.21 | 1 | |
| SPT-M8x40-H | M8 | 40 | 13 | 5.3 | 329 | 3.87 | 1 | |
| SPT-M8x50-H | M8 | 50 | 13 | 5.3 | 329 | 4.53 | 1 | |
| SPT-M10x20-H | M10 | 20 | 16 | 6.4 | 522 | 2.84 | 1 | |
| SPT-M10x25-H | M10 | 25 | 16 | 6.4 | 522 | 3.6 | 1 | |
| SPT-M10x30-H | M10 | 30 | 16 | 6.4 | 522 | 4.36 | 1 | |
| SPT-M10x40-H | M10 | 40 | 16 | 6.4 | 522 | 5.88 | 1 | |
| SPT-M10x50-H | M10 | 50 | 16 | 6.4 | 522 | 7.41 | 1 | |
| SPT-M10x60-H | M10 | 60 | 16 | 6.4 | 522 | 8.93 | 1 | |
| SPT-M12x25-H | M12 | 25 | 18 | 7.5 | 759 | 7.62 | 1 | |
| SPT-M12x30-H | M12 | 30 | 18 | 7.5 | 759 | 8.36 | 1 | |
| SPT-M12x40-H | M12 | 40 | 18 | 7.5 | 759 | 9.85 | 1 | |
| SPT-M12x50-H | M12 | 50 | 18 | 7.5 | 759 | 11.33 | 1 | |
| SPT-M12x60-H | M12 | 60 | 18 | 7.5 | 759 | 12.81 | 1 | |
| SPT-M12x70-H | M12 | 70 | 18 | 7.5 | 759 | 14.3 | 1 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.