![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SPS-M2x4-P | M2 | 4 | 3.5 | 1.3 | 236 | 0.08 | 0.03 | 20 | |
| SPS-M2x5-P | M2 | 5 | 3.5 | 1.3 | 236 | 0.08 | 0.03 | 20 | |
| SPS-M2x6-P | M2 | 6 | 3.5 | 1.3 | 236 | 0.08 | 0.04 | 20 | |
| SPS-M2x8-P | M2 | 8 | 3.5 | 1.3 | 236 | 0.08 | 0.04 | 20 | |
| SPS-M2x10-P | M2 | 10 | 3.5 | 1.3 | 236 | 0.08 | 0.05 | 20 | |
| SPS-M2x12-P | M2 | 12 | 3.5 | 1.3 | 236 | 0.08 | 0.05 | 20 | |
| SPS-M2.6x6-P | M2.6 | 6 | 4.5 | 1.7 | 440 | 0.19 | 0.06 | 20 | |
| SPS-M2.6x8-P | M2.6 | 8 | 4.5 | 1.7 | 440 | 0.19 | 0.08 | 20 | |
| SPS-M2.6x10-P | M2.6 | 10 | 4.5 | 1.7 | 440 | 0.19 | 0.09 | 20 | |
| SPS-M2.6x12-P | M2.6 | 12 | 4.5 | 1.7 | 440 | 0.19 | 0.11 | 20 | |
| SPS-M3x5-P | M3 | 5 | 5.5 | 2 | 570 | 0.36 | 0.08 | 20 | |
| SPS-M3x6-P | M3 | 6 | 5.5 | 2 | 570 | 0.36 | 0.09 | 20 | |
| SPS-M3x8-P | M3 | 8 | 5.5 | 2 | 570 | 0.36 | 0.1 | 20 | |
| SPS-M3x10-P | M3 | 10 | 5.5 | 2 | 570 | 0.36 | 0.12 | 20 | |
| SPS-M3x12-P | M3 | 12 | 5.5 | 2 | 570 | 0.36 | 0.13 | 20 | |
| SPS-M3x15-P | M3 | 15 | 5.5 | 2 | 570 | 0.36 | 0.16 | 20 | |
| SPS-M3x16-P | M3 | 16 | 5.5 | 2 | 570 | 0.36 | 0.16 | 20 | |
| SPS-M3x20-P | M3 | 20 | 5.5 | 2 | 570 | 0.36 | 0.19 | 20 | |
| SPS-M3x25-P | M3 | 25 | 5.5 | 2 | 570 | 0.36 | 0.23 | 20 | |
| SPS-M3x30-P | M3 | 30 | 5.5 | 2 | 570 | 0.36 | 0.27 | 20 | |
| SPS-M4x6-P | M4 | 6 | 7 | 2.6 | 980 | 0.71 | 0.2 | 20 | |
| SPS-M4x8-P | M4 | 8 | 7 | 2.6 | 980 | 0.71 | 0.23 | 20 | |
| SPS-M4x10-P | M4 | 10 | 7 | 2.6 | 980 | 0.71 | 0.26 | 20 | |
| SPS-M4x12-P | M4 | 12 | 7 | 2.6 | 980 | 0.71 | 0.29 | 20 | |
| SPS-M4x15-P | M4 | 15 | 7 | 2.6 | 980 | 0.71 | 0.34 | 20 | |
| SPS-M4x16-P | M4 | 16 | 7 | 2.6 | 980 | 0.71 | 0.35 | 20 | |
| SPS-M4x20-P | M4 | 20 | 7 | 2.6 | 980 | 0.71 | 0.42 | 20 | |
| SPS-M4x25-P | M4 | 25 | 7 | 2.6 | 980 | 0.71 | 0.49 | 20 | |
| SPS-M4x30-P | M4 | 30 | 7 | 2.6 | 980 | 0.71 | 0.57 | 20 | |
| SPS-M5x8-P | M5 | 8 | 9 | 3.3 | 1570 | 1.42 | 0.42 | 10 | |
| SPS-M5x10-P | M5 | 10 | 9 | 3.3 | 1570 | 1.42 | 0.47 | 10 | |
| SPS-M5x12-P | M5 | 12 | 9 | 3.3 | 1570 | 1.42 | 0.53 | 10 | |
| SPS-M5x15-P | M5 | 15 | 9 | 3.3 | 1570 | 1.42 | 0.61 | 10 | |
| SPS-M5x16-P | M5 | 16 | 9 | 3.3 | 1570 | 1.42 | 0.64 | 10 | |
| SPS-M5x20-P | M5 | 20 | 9 | 3.3 | 1570 | 1.42 | 0.75 | 10 | |
| SPS-M5x25-P | M5 | 25 | 9 | 3.3 | 1570 | 1.42 | 0.88 | 10 | |
| SPS-M5x30-P | M5 | 30 | 9 | 3.3 | 1570 | 1.42 | 1.02 | 10 | |
| SPS-M6x10-P | M6 | 10 | 10.5 | 3.9 | 2250 | 2.11 | 0.72 | 10 | |
| SPS-M6x12-P | M6 | 12 | 10.5 | 3.9 | 2250 | 2.11 | 0.79 | 10 | |
| SPS-M6x15-P | M6 | 15 | 10.5 | 3.9 | 2250 | 2.11 | 0.9 | 10 | |
| SPS-M6x20-P | M6 | 20 | 10.5 | 3.9 | 2250 | 2.11 | 1.08 | 10 | |
| SPS-M6x25-P | M6 | 25 | 10.5 | 3.9 | 2250 | 2.11 | 1.25 | 10 | |
| SPS-M6x30-P | M6 | 30 | 10.5 | 3.9 | 2250 | 2.11 | 1.43 | 10 | |
| SPS-M8x10-P | M8 | 10 | 14 | 5.2 | 3720 | 5.29 | 1.84 | 5 | |
| SPS-M8x12-P | M8 | 12 | 14 | 5.2 | 3720 | 5.29 | 1.97 | 5 | |
| SPS-M8x15-P | M8 | 15 | 14 | 5.2 | 3720 | 5.29 | 2.16 | 5 | |
| SPS-M8x20-P | M8 | 20 | 14 | 5.2 | 3720 | 5.29 | 2.47 | 5 | |
| SPS-M8x25-P | M8 | 25 | 14 | 5.2 | 3720 | 5.29 | 2.79 | 5 | |
| SPS-M8x30-P | M8 | 30 | 14 | 5.2 | 3720 | 5.29 | 3.1 | 5 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values
listed above.