![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | B | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|
| SPS-M3x6-C | M3 | 6 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.15 | 20 |
| SPS-M3x8-C | M3 | 8 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.17 | 20 |
| SPS-M3x10-C | M3 | 10 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.2 | 20 |
| SPS-M3x12-C | M3 | 12 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.22 | 20 |
| SPS-M3x15-C | M3 | 15 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.25 | 20 |
| SPS-M3x20-C | M3 | 20 | 5.5 | 3 | 2.5 | 570 | 0.36 | SPS_M3_C.dxf | 0.31 | 20 |
| SPS-M4x6-C | M4 | 6 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.32 | 20 |
| SPS-M4x8-C | M4 | 8 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.36 | 20 |
| SPS-M4x10-C | M4 | 10 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.39 | 20 |
| SPS-M4x12-C | M4 | 12 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.43 | 20 |
| SPS-M4x15-C | M4 | 15 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.48 | 20 |
| SPS-M4x20-C | M4 | 20 | 7 | 4 | 3 | 980 | 0.71 | SPS_M4_C.dxf | 0.57 | 20 |
| SPS-M5x8-C | M5 | 8 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 0.59 | 10 |
| SPS-M5x10-C | M5 | 10 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 0.65 | 10 |
| SPS-M5x12-C | M5 | 12 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 0.71 | 10 |
| SPS-M5x15-C | M5 | 15 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 0.8 | 10 |
| SPS-M5x20-C | M5 | 20 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 0.95 | 10 |
| SPS-M5x25-C | M5 | 25 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 1.11 | 10 |
| SPS-M5x30-C | M5 | 30 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 1.26 | 10 |
| SPS-M5x35-C | M5 | 35 | 8.5 | 5 | 4 | 1570 | 1.42 | SPS_M5_C.dxf | 1.41 | 10 |
| SPS-M6x10-C | M6 | 10 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 0.91 | 10 |
| SPS-M6x12-C | M6 | 12 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 1 | 10 |
| SPS-M6x15-C | M6 | 15 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 1.14 | 10 |
| SPS-M6x20-C | M6 | 20 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 1.36 | 10 |
| SPS-M6x25-C | M6 | 25 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 1.59 | 10 |
| SPS-M6x30-C | M6 | 30 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 1.82 | 10 |
| SPS-M6x40-C | M6 | 40 | 10 | 6 | 5 | 2250 | 2.11 | SPS_M6_C.dxf | 2.27 | 10 |
| SPS-M8x10-C | M8 | 10 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 2.07 | 5 |
| SPS-M8x12-C | M8 | 12 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 2.22 | 5 |
| SPS-M8x15-C | M8 | 15 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 2.45 | 5 |
| SPS-M8x20-C | M8 | 20 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 2.83 | 5 |
| SPS-M8x25-C | M8 | 25 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 3.21 | 5 |
| SPS-M8x30-C | M8 | 30 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 3.59 | 5 |
| SPS-M8x40-C | M8 | 40 | 13 | 8 | 6 | 3720 | 5.29 | SPS_M8_C.dxf | 4.35 | 5 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above