![]()
![]()
Last Update :
Plastic Screw (PFA:Socket Head Cap Screw)
| Catalog Number |
M | L | D1 | L1 | B | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|
| SPFA-M4x10-C | M4 | 10 | 7 | 4 | 3 | 106 | 0.04 | 0.44 | 20 | |
| SPFA-M4x12-C | M4 | 12 | 7 | 4 | 3 | 106 | 0.04 | 0.51 | 20 | |
| SPFA-M4x15-C | M4 | 15 | 7 | 4 | 3 | 106 | 0.04 | 0.58 | 20 | |
| SPFA-M4x20-C | M4 | 20 | 7 | 4 | 3 | 106 | 0.04 | 0.69 | 20 | |
| SPFA-M4x25-C | M4 | 25 | 7 | 4 | 3 | 106 | 0.04 | 0.8 | 20 | |
| SPFA-M4x30-C | M4 | 30 | 7 | 4 | 3 | 106 | 0.04 | 0.91 | 20 | |
| SPFA-M5x10-C | M5 | 10 | 8.5 | 5 | 4 | 175 | 0.21 | 0.74 | 10 | |
| SPFA-M5x12-C | M5 | 12 | 8.5 | 5 | 4 | 175 | 0.21 | 0.86 | 10 | |
| SPFA-M5x15-C | M5 | 15 | 8.5 | 5 | 4 | 175 | 0.21 | 0.99 | 10 | |
| SPFA-M5x20-C | M5 | 20 | 8.5 | 5 | 4 | 175 | 0.21 | 1.17 | 10 | |
| SPFA-M5x25-C | M5 | 25 | 8.5 | 5 | 4 | 175 | 0.21 | 1.35 | 10 | |
| SPFA-M5x30-C | M5 | 30 | 8.5 | 5 | 4 | 175 | 0.21 | 1.53 | 10 | |
| SPFA-M6x10-C | M6 | 10 | 10 | 6 | 5 | 261 | 0.35 | 1.04 | 10 | |
| SPFA-M6x12-C | M6 | 12 | 10 | 6 | 5 | 261 | 0.35 | 1.22 | 10 | |
| SPFA-M6x15-C | M6 | 15 | 10 | 6 | 5 | 261 | 0.35 | 1.4 | 10 | |
| SPFA-M6x20-C | M6 | 20 | 10 | 6 | 5 | 261 | 0.35 | 1.68 | 10 | |
| SPFA-M6x25-C | M6 | 25 | 10 | 6 | 5 | 261 | 0.35 | 1.95 | 10 | |
| SPFA-M6x30-C | M6 | 30 | 10 | 6 | 5 | 261 | 0.35 | 2.22 | 10 | |
| SPFA-M8x10-C | M8 | 10 | 13 | 8 | 6 | 482 | 0.85 | 2.29 | 5 | |
| SPFA-M8x12-C | M8 | 12 | 13 | 8 | 6 | 482 | 0.85 | 2.6 | 5 | |
| SPFA-M8x15-C | M8 | 15 | 13 | 8 | 6 | 482 | 0.85 | 2.91 | 5 | |
| SPFA-M8x20-C | M8 | 20 | 13 | 8 | 6 | 482 | 0.85 | 3.36 | 5 | |
| SPFA-M8x25-C | M8 | 25 | 13 | 8 | 6 | 482 | 0.85 | 3.81 | 5 | |
| SPFA-M8x30-C | M8 | 30 | 13 | 8 | 6 | 482 | 0.85 | 4.26 | 5 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.