![]()
![]()
Last Update :
Plastic Screw (PEEK*:Hexalobular Socket Head Cap Screw with Extra Low Head)
| Catalog Number |
M | L | D1 | L1 | Required Wrench |
Hexalobular Hole # |
Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPE-M3x6-SH | M3 | 6 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.08 | 20 | |
| SPE-M3x8-SH | M3 | 8 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.1 | 20 | |
| SPE-M3x10-SH | M3 | 10 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.12 | 20 | |
| SPE-M3x12-SH | M3 | 12 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.14 | 20 | |
| SPE-M3x16-SH | M3 | 16 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.17 | 20 | |
| SPE-M3x20-SH | M3 | 20 | 6 | 1.3 | SKX-8 | No.8 | 317 | 0.15 | 0.2 | 20 | |
| SPE-M4x6-SH | M4 | 6 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.14 | 20 | |
| SPE-M4x8-SH | M4 | 8 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.18 | 20 | |
| SPE-M4x10-SH | M4 | 10 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.22 | 20 | |
| SPE-M4x12-SH | M4 | 12 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.26 | 20 | |
| SPE-M4x16-SH | M4 | 16 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.3 | 20 | |
| SPE-M4x20-SH | M4 | 20 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.34 | 20 | |
| SPE-M4x25-SH | M4 | 25 | 8 | 1.5 | SKX-10 | No.10 | 624 | 0.5 | 0.39 | 20 | |
| SPE-M5x8-SH | M5 | 8 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.27 | 20 | |
| SPE-M5x10-SH | M5 | 10 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.34 | 20 | |
| SPE-M5x12-SH | M5 | 12 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.41 | 20 | |
| SPE-M5x16-SH | M5 | 16 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.49 | 20 | |
| SPE-M5x20-SH | M5 | 20 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.57 | 20 | |
| SPE-M5x25-SH | M5 | 25 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.67 | 20 | |
| SPE-M5x30-SH | M5 | 30 | 9 | 1.5 | SKX-15 | No.15 | 1146 | 1.09 | 0.77 | 20 | |
| SPE-M6x10-SH | M6 | 10 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 0.45 | 10 | |
| SPE-M6x12-SH | M6 | 12 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 0.6 | 10 | |
| SPE-M6x16-SH | M6 | 16 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 0.75 | 10 | |
| SPE-M6x20-SH | M6 | 20 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 0.9 | 10 | |
| SPE-M6x25-SH | M6 | 25 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 1.05 | 10 | |
| SPE-M6x30-SH | M6 | 30 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 1.23 | 10 | |
| SPE-M6x40-SH | M6 | 40 | 10 | 1.5 | SKX-20 | No.20 | 1455 | 1.71 | 1.41 | 10 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.