![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SPE-M1.7x4-P | M1.7 | 4 | 2.5 | 0.5 | 59 | 0.02 | 0.01 | 20 | |
| SPE-M2x4-P | M2 | 4 | 3.5 | 1.3 | 160 | 0.06 | 0.02 | 20 | |
| SPE-M2x5-P | M2 | 5 | 3.5 | 1.3 | 160 | 0.06 | 0.02 | 20 | |
| SPE-M2x6-P | M2 | 6 | 3.5 | 1.3 | 160 | 0.06 | 0.03 | 20 | |
| SPE-M2x8-P | M2 | 8 | 3.5 | 1.3 | 160 | 0.06 | 0.03 | 20 | |
| SPE-M2x10-P | M2 | 10 | 3.5 | 1.3 | 160 | 0.06 | 0.04 | 20 | |
| SPE-M2x12-P | M2 | 12 | 3.5 | 1.3 | 160 | 0.06 | 0.04 | 20 | |
| SPE-M2.6x6-P | M2.6 | 6 | 4.5 | 1.7 | 312 | 0.16 | 0.05 | 20 | |
| SPE-M2.6x8-P | M2.6 | 8 | 4.5 | 1.7 | 312 | 0.16 | 0.06 | 20 | |
| SPE-M2.6x10-P | M2.6 | 10 | 4.5 | 1.7 | 312 | 0.16 | 0.08 | 20 | |
| SPE-M2.6x12-P | M2.6 | 12 | 4.5 | 1.7 | 312 | 0.16 | 0.09 | 20 | |
| SPE-M3x5-P | M3 | 5 | 5.5 | 2 | 430 | 0.3 | 0.08 | 20 | |
| SPE-M3x6-P | M3 | 6 | 5.5 | 2 | 430 | 0.3 | 0.09 | 20 | |
| SPE-M3x8-P | M3 | 8 | 5.5 | 2 | 430 | 0.3 | 0.1 | 20 | |
| SPE-M3x10-P | M3 | 10 | 5.5 | 2 | 430 | 0.3 | 0.11 | 20 | |
| SPE-M3x12-P | M3 | 12 | 5.5 | 2 | 430 | 0.3 | 0.12 | 20 | |
| SPE-M3x15-P | M3 | 15 | 5.5 | 2 | 430 | 0.3 | 0.14 | 20 | |
| SPE-M3x16-P | M3 | 16 | 5.5 | 2 | 430 | 0.3 | 0.14 | 20 | |
| SPE-M3x20-P | M3 | 20 | 5.5 | 2 | 430 | 0.3 | 0.16 | 20 | |
| SPE-M3x25-P | M3 | 25 | 5.5 | 2 | 430 | 0.3 | 0.19 | 20 | |
| SPE-M4x6-P | M4 | 6 | 7 | 2.6 | 765 | 0.64 | 0.16 | 20 | |
| SPE-M4x8-P | M4 | 8 | 7 | 2.6 | 765 | 0.64 | 0.18 | 20 | |
| SPE-M4x10-P | M4 | 10 | 7 | 2.6 | 765 | 0.64 | 0.21 | 20 | |
| SPE-M4x12-P | M4 | 12 | 7 | 2.6 | 765 | 0.64 | 0.23 | 20 | |
| SPE-M4x15-P | M4 | 15 | 7 | 2.6 | 765 | 0.64 | 0.27 | 20 | |
| SPE-M4x16-P | M4 | 16 | 7 | 2.6 | 765 | 0.64 | 0.28 | 20 | |
| SPE-M4x20-P | M4 | 20 | 7 | 2.6 | 765 | 0.64 | 0.33 | 20 | |
| SPE-M4x25-P | M4 | 25 | 7 | 2.6 | 765 | 0.64 | 0.39 | 20 | |
| SPE-M4x30-P | M4 | 30 | 7 | 2.6 | 765 | 0.64 | 0.45 | 20 | |
| SPE-M5x6-P | M5 | 6 | 9 | 3.3 | 1230 | 1.28 | 0.33 | 10 | |
| SPE-M5x8-P | M5 | 8 | 9 | 3.3 | 1230 | 1.28 | 0.33 | 10 | |
| SPE-M5x10-P | M5 | 10 | 9 | 3.3 | 1230 | 1.28 | 0.37 | 10 | |
| SPE-M5x12-P | M5 | 12 | 9 | 3.3 | 1230 | 1.28 | 0.42 | 10 | |
| SPE-M5x15-P | M5 | 15 | 9 | 3.3 | 1230 | 1.28 | 0.48 | 10 | |
| SPE-M5x16-P | M5 | 16 | 9 | 3.3 | 1230 | 1.28 | 0.5 | 10 | |
| SPE-M5x20-P | M5 | 20 | 9 | 3.3 | 1230 | 1.28 | 0.59 | 10 | |
| SPE-M5x25-P | M5 | 25 | 9 | 3.3 | 1230 | 1.28 | 0.69 | 10 | |
| SPE-M5x30-P | M5 | 30 | 9 | 3.3 | 1230 | 1.28 | 0.8 | 10 | |
| SPE-M6x10-P | M6 | 10 | 10.5 | 3.9 | 1670 | 2.26 | 0.57 | 10 | |
| SPE-M6x12-P | M6 | 12 | 10.5 | 3.9 | 1670 | 2.26 | 0.63 | 10 | |
| SPE-M6x15-P | M6 | 15 | 10.5 | 3.9 | 1670 | 2.26 | 0.71 | 10 | |
| SPE-M6x20-P | M6 | 20 | 10.5 | 3.9 | 1670 | 2.26 | 0.85 | 10 | |
| SPE-M6x25-P | M6 | 25 | 10.5 | 3.9 | 1670 | 2.26 | 0.98 | 10 | |
| SPE-M6x30-P | M6 | 30 | 10.5 | 3.9 | 1670 | 2.26 | 1.12 | 10 | |
| SPE-M8x15-P | M8 | 15 | 14 | 5.2 | 3090 | 5.98 | 1.4 | 5 | |
| SPE-M8x20-P | M8 | 20 | 14 | 5.2 | 3090 | 5.98 | 1.65 | 5 | |
| SPE-M8x25-P | M8 | 25 | 14 | 5.2 | 3090 | 5.98 | 1.9 | 5 | |
| SPE-M8x30-P | M8 | 30 | 14 | 5.2 | 3090 | 5.98 | 2.15 | 5 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.