![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | B | T | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|
| SPE-M2-N | M2 | 4 | 1.6 | SPE_M2_N.dxf | 0.03 | 20 |
| SPE-M2.6-N | M2.6 | 5 | 2 | SPE_M2.6_N.dxf | 0.06 | 20 |
| SPE-M3-N | M3 | 5.5 | 2.4 | SPE_M3_N.dxf | 0.07 | 20 |
| SPE-M4-N | M4 | 7 | 3.2 | SPE_M4_N.dxf | 0.13 | 20 |
| SPE-M5-N | M5 | 8 | 4 | SPE_M5_N.dxf | 0.18 | 20 |
| SPE-M6-N | M6 | 10 | 5 | SPE_M6_N.dxf | 0.37 | 10 |
| SPE-M8-N | M8 | 13 | 6.5 | SPE_M8_N.dxf | 0.8 | 5 |
| SPE-M10-N | M10 | 17 | 8 | SPE_M10_N.dxf | 1.67 | 5 |
| SPE-M12-N | M12 | 19 | 10 | SPE_M12_N.dxf | 2.3 | 5 |
| Catalog Number |
d | D | T | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|
| SPE-3-W | 3.2 | 7 | 0.5 | SPE_3_W.dxf | 0.02 | 20 |
| SPE-4-W | 4.3 | 9 | 0.8 | SPE_4_W.dxf | 0.05 | 20 |
| SPE-5-W | 5.3 | 10 | 1 | SPE_5_W.dxf | 0.07 | 20 |
| SPE-6-W | 6.4 | 12.5 | 1.6 | SPE_6_W.dxf | 0.19 | 10 |
| SPE-8-W | 8.4 | 17 | 1.6 | SPE_8_W.dxf | 0.36 | 5 |
| SPE-10-W | 10.5 | 21 | 2 | SPE_10_W.dxf | 0.68 | 5 |
| SPE-12-W | 13 | 24 | 2.5 | SPE_12_W.dxf | 1.04 | 5 |