![]()
![]()
Last Update :
Plastic Screw (PEEK*:Hexalobular Socket Head Cap Screw with Low Head)
| Catalog Number |
M | L | D1 | L1 | Required Wrench |
Hexalobular Hole # |
Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPE-M3x6-LH | M3 | 6 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.11 | 20 | |
| SPE-M3x8-LH | M3 | 8 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.13 | 20 | |
| SPE-M3x10-LH | M3 | 10 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.15 | 20 | |
| SPE-M3x12-LH | M3 | 12 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.17 | 20 | |
| SPE-M3x16-LH | M3 | 16 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.2 | 20 | |
| SPE-M3x20-LH | M3 | 20 | 5.5 | 2.4 | SKX-10 | No.10 | 375 | 0.21 | 0.23 | 20 | |
| SPE-M4x6-LH | M4 | 6 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.21 | 20 | |
| SPE-M4x8-LH | M4 | 8 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.24 | 20 | |
| SPE-M4x10-LH | M4 | 10 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.26 | 20 | |
| SPE-M4x12-LH | M4 | 12 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.29 | 20 | |
| SPE-M4x16-LH | M4 | 16 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.34 | 20 | |
| SPE-M4x20-LH | M4 | 20 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.39 | 20 | |
| SPE-M4x25-LH | M4 | 25 | 7 | 3.1 | SKX-20 | No.20 | 744 | 0.54 | 0.46 | 20 | |
| SPE-M5x8-LH | M5 | 8 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.46 | 20 | |
| SPE-M5x10-LH | M5 | 10 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.5 | 20 | |
| SPE-M5x12-LH | M5 | 12 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.54 | 20 | |
| SPE-M5x16-LH | M5 | 16 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.62 | 20 | |
| SPE-M5x20-LH | M5 | 20 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.7 | 20 | |
| SPE-M5x25-LH | M5 | 25 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.8 | 20 | |
| SPE-M5x30-LH | M5 | 30 | 8.5 | 3.65 | SKX-25 | No.25 | 1166 | 1.11 | 0.91 | 20 | |
| SPE-M6x10-LH | M6 | 10 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 0.69 | 10 | |
| SPE-M6x12-LH | M6 | 12 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 0.75 | 10 | |
| SPE-M6x16-LH | M6 | 16 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 0.88 | 10 | |
| SPE-M6x20-LH | M6 | 20 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 1.01 | 10 | |
| SPE-M6x25-LH | M6 | 25 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 1.17 | 10 | |
| SPE-M6x30-LH | M6 | 30 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 1.33 | 10 | |
| SPE-M6x40-LH | M6 | 40 | 10 | 4.4 | SKX-30 | No.30 | 1665 | 2.44 | 1.65 | 10 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.