![]()
![]()
Last Update :
Plastic Screw (PEEK*:Socket Head Cap Screw / Full Thread)
| Catalog Number |
M | L | D1 | L1 | B | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|
| SPE-M3x30-C-FT | M3 | 30 | 5.5 | 3 | 2.5 | 430 | 0.3 | 0.32 | 1 | |
| SPE-M3x40-C-FT | M3 | 40 | 5.5 | 3 | 2.5 | 430 | 0.3 | 0.4 | 1 | |
| SPE-M3x50-C-FT | M3 | 50 | 5.5 | 3 | 2.5 | 430 | 0.3 | 0.5 | 1 | |
| SPE-M4x40-C-FT | M4 | 40 | 7 | 4 | 3 | 765 | 0.64 | 0.7 | 1 | |
| SPE-M4x50-C-FT | M4 | 50 | 7 | 4 | 3 | 765 | 0.64 | 0.83 | 1 | |
| SPE-M4x60-C-FT | M4 | 60 | 7 | 4 | 3 | 765 | 0.64 | 0.96 | 1 | |
| SPE-M4x70-C-FT | M4 | 70 | 7 | 4 | 3 | 765 | 0.64 | 1.09 | 1 | |
| SPE-M4x80-C-FT | M4 | 80 | 7 | 4 | 3 | 765 | 0.64 | 1.22 | 1 | |
| SPE-M4x90-C-FT | M4 | 90 | 7 | 4 | 3 | 765 | 0.64 | 1.35 | 1 | |
| SPE-M4x100-C-FT | M4 | 100 | 7 | 4 | 3 | 765 | 0.64 | 1.49 | 1 | |
| SPE-M5x40-C-FT | M5 | 40 | 8.5 | 5 | 4 | 1230 | 1.28 | 1.22 | 1 | |
| SPE-M5x50-C-FT | M5 | 50 | 8.5 | 5 | 4 | 1230 | 1.28 | 1.44 | 1 | |
| SPE-M5x60-C-FT | M5 | 60 | 8.5 | 5 | 4 | 1230 | 1.28 | 1.66 | 1 | |
| SPE-M5x70-C-FT | M5 | 70 | 8.5 | 5 | 4 | 1230 | 1.28 | 1.89 | 1 | |
| SPE-M5x80-C-FT | M5 | 80 | 8.5 | 5 | 4 | 1230 | 1.28 | 2.12 | 1 | |
| SPE-M5x90-C-FT | M5 | 90 | 8.5 | 5 | 4 | 1230 | 1.28 | 2.35 | 1 | |
| SPE-M5x100-C-FT | M5 | 100 | 8.5 | 5 | 4 | 1230 | 1.28 | 2.58 | 1 | |
| SPE-M6x50-C-FT | M6 | 50 | 10 | 6 | 5 | 1670 | 2.26 | 2.1 | 1 | |
| SPE-M6x60-C-FT | M6 | 60 | 10 | 6 | 5 | 1670 | 2.26 | 2.4 | 1 | |
| SPE-M6x70-C-FT | M6 | 70 | 10 | 6 | 5 | 1670 | 2.26 | 2.7 | 1 | |
| SPE-M6x80-C-FT | M6 | 80 | 10 | 6 | 5 | 1670 | 2.26 | 3 | 1 | |
| SPE-M6x90-C-FT | M6 | 90 | 10 | 6 | 5 | 1670 | 2.26 | 3.3 | 1 | |
| SPE-M6x100-C-FT | M6 | 100 | 10 | 6 | 5 | 1670 | 2.26 | 3.7 | 1 | |
| SPE-M8x50-C-FT | M8 | 50 | 13 | 8 | 6 | 3090 | 5.98 | 4.05 | 1 | |
| SPE-M8x60-C-FT | M8 | 60 | 13 | 8 | 6 | 3090 | 5.98 | 4.6 | 1 | |
| SPE-M8x70-C-FT | M8 | 70 | 13 | 8 | 6 | 3090 | 5.98 | 5.2 | 1 | |
| SPE-M8x80-C-FT | M8 | 80 | 13 | 8 | 6 | 3090 | 5.98 | 5.8 | 1 | |
| SPE-M8x90-C-FT | M8 | 90 | 13 | 8 | 6 | 3090 | 5.98 | 6.4 | 1 | |
| SPE-M8x100-C-FT | M8 | 100 | 13 | 8 | 6 | 3090 | 5.98 | 6.98 | 1 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.