![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | B | Torsional Breaking Torque*(N·m) |
Mass (g) |
|---|---|---|---|---|---|---|---|
| SPDC-M3x6-C | M3 | 6 | 5.5 | 3 | 2.5 | 0.21 | 0.13~0.23 |
| SPDC-M3x8-C | M3 | 8 | 5.5 | 3 | 2.5 | 0.21 | 0.13~0.23 |
| SPDC-M3x10-C | M3 | 10 | 5.5 | 3 | 2.5 | 0.21 | 0.13~0.23 |
| SPDC-M3x12-C | M3 | 12 | 5.5 | 3 | 2.5 | 0.21 | 0.13~0.23 |
| SPDC-M3x16-C | M3 | 15 | 5.5 | 3 | 2.5 | 0.21 | 0.13~0.23 |
| SPDC-M4x6-C | M4 | 6 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x8-C | M4 | 8 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x10-C | M4 | 10 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x12-C | M4 | 12 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x15-C | M4 | 16 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x20-C | M4 | 20 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M4x25-C | M4 | 25 | 7 | 4 | 3 | 0.47 | 0.28~0.55 |
| SPDC-M5x8-C | M5 | 8 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x10-C | M5 | 10 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x12-C | M5 | 12 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x16-C | M5 | 15 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x20-C | M5 | 20 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x25-C | M5 | 25 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M5x30-C | M5 | 30 | 8.5 | 5 | 4 | 0.98 | 0.54~1.09 |
| SPDC-M6x10-C | M6 | 10 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x12-C | M6 | 12 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x16-C | M6 | 15 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x20-C | M6 | 20 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x25-C | M6 | 25 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x30-C | M6 | 30 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M6x40-C | M6 | 40 | 10 | 6 | 5 | 1.65 | 0.90~1.96 |
| SPDC-M8x10-C | M8 | 10 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x12-C | M8 | 12 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x16-C | M8 | 15 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x20-C | M8 | 20 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x25-C | M8 | 25 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x30-C | M8 | 30 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
| SPDC-M8x40-C | M8 | 40 | 13 | 8 | 6 | 4.04 | 1.87~3.8 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.