Last Update :

Plastic Screw

SPD-H (VESPEL®: SP-1/Hexagon Bolt)


Dimensions & Specification

SPD-H

unit:mm
Catalog
Number
M L B L1 Torsional
Breaking
Torque*(N·m)
Mass (g)
SPD-M3x6-H M3 6 5.5 2 0.12 0.10~0.19
SPD-M3x8-H M3 8 5.5 2 0.12 0.10~0.19
SPD-M3x10-H M3 10 5.5 2 0.12 0.10~0.19
SPD-M3x12-H M3 12 5.5 2 0.12 0.10~0.19
SPD-M3x16-H M3 15 5.5 2 0.12 0.10~0.19
SPD-M4x6-H M4 6 7 2.8 0.27 0.23~0.48
SPD-M4x8-H M4 8 7 2.8 0.27 0.23~0.48
SPD-M4x10-H M4 10 7 2.8 0.27 0.23~0.48
SPD-M4x12-H M4 12 7 2.8 0.27 0.23~0.48
SPD-M4x15-H M4 16 7 2.8 0.27 0.23~0.48
SPD-M4x20-H M4 20 7 2.8 0.27 0.23~0.48
SPD-M4x25-H M4 25 7 2.8 0.27 0.23~0.48
SPD-M5x8-H M5 8 8 3.5 0.54 0.47~0.97
SPD-M5x10-H M5 10 8 3.5 0.54 0.47~0.97
SPD-M5x12-H M5 12 8 3.5 0.54 0.47~0.97
SPD-M5x16-H M5 15 8 3.5 0.54 0.47~0.97
SPD-M5x20-H M5 20 8 3.5 0.54 0.47~0.97
SPD-M5x25-H M5 25 8 3.5 0.54 0.47~0.97
SPD-M5x30-H M5 30 8 3.5 0.54 0.47~0.97
SPD-M6x10-H M6 10 10 4 0.95 0.80~1.76
SPD-M6x12-H M6 12 10 4 0.95 0.80~1.76
SPD-M6x16-H M6 15 10 4 0.95 0.80~1.76
SPD-M6x20-H M6 20 10 4 0.95 0.80~1.76
SPD-M6x25-H M6 25 10 4 0.95 0.80~1.76
SPD-M6x30-H M6 30 10 4 0.95 0.80~1.76
SPD-M6x40-H M6 40 10 4 0.95 0.80~1.76
SPD-M8x10-H M8 10 13 5.3 2.26 1.68~3.44
SPD-M8x12-H M8 12 13 5.3 2.26 1.68~3.44
SPD-M8x16-H M8 15 13 5.3 2.26 1.68~3.44
SPD-M8x20-H M8 20 13 5.3 2.26 1.68~3.44
SPD-M8x25-H M8 25 13 5.3 2.26 1.68~3.44
SPD-M8x30-H M8 30 13 5.3 2.26 1.68~3.44
SPD-M8x40-H M8 40 13 5.3 2.26 1.68~3.44

*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.