![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | B | T | t | s | Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|
| SPC-M3x5-T | M3 | 5 | 0.9 | 0.4 | 1.7 | 0.9 | 0.22 | SPC_M3_T.dxf | 0.02 | 50 |
| SPC-M3x6-T | M3 | 6 | 0.9 | 0.4 | 1.7 | 0.9 | 0.22 | SPC_M3_T.dxf | 0.02 | 50 |
| SPC-M3x8-T | M3 | 8 | 0.9 | 0.4 | 1.7 | 0.9 | 0.22 | SPC_M3_T.dxf | 0.04 | 50 |
| SPC-M3x10-T | M3 | 10 | 0.9 | 0.4 | 1.7 | 0.9 | 0.22 | SPC_M3_T.dxf | 0.05 | 50 |
| SPC-M4x4-T | M4 | 4 | 1.3 | 0.6 | 2 | 1.2 | 0.54 | SPC_M4_T.dxf | 0.03 | 50 |
| SPC-M4x5-T | M4 | 5 | 1.3 | 0.6 | 2 | 1.2 | 0.54 | SPC_M4_T.dxf | 0.04 | 50 |
| SPC-M4x8-T | M4 | 8 | 1.3 | 0.6 | 2 | 1.2 | 0.54 | SPC_M4_T.dxf | 0.08 | 50 |
| SPC-M4x10-T | M4 | 10 | 1.3 | 0.6 | 2 | 1.2 | 0.54 | SPC_M4_T.dxf | 0.1 | 50 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.
| Catalog Number |
M | L | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|
| SPC-M8-Z | M8 | 300 | SPC_M8_Z.dxf | 14 | 1 |
| SPC-M10-Z | M10 | 300 | SPC_M10_Z.dxf | 22.3 | 1 |
| SPC-M12-Z | M12 | 300 | SPC_M12_Z.dxf | 32.7 | 1 |
| SPC-W3/8-Z | W3/8 | 300 | SPC_W3_8_Z.dxf | 19.6 | 1 |
The SPC-W3/8-Z is Whitworth Thread Standard.