![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
||
|---|---|---|---|---|---|---|---|---|---|---|
| SPC-M1.7x3-P | M1.7 | 3 | 2.5 | 0.5 | 47 | 0.02 | SPC_M1.7_P.dxf | download | 0.007 | 50 |
| SPC-M1.7x4-P | M1.7 | 4 | 2.5 | 0.5 | 47 | 0.02 | SPC_M1.7_P.dxf | download | 0.009 | 50 |
| SPC-M2x3-P | M2 | 3 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.02 | 50 |
| SPC-M2x4-P | M2 | 4 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.022 | 50 |
| SPC-M2x5-P | M2 | 5 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.024 | 50 |
| SPC-M2x6-P | M2 | 6 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.026 | 50 |
| SPC-M2x8-P | M2 | 8 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.03 | 50 |
| SPC-M2x10-P | M2 | 10 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.035 | 50 |
| SPC-M2x12-P | M2 | 12 | 3.5 | 1.3 | 112 | 0.05 | SPC_M2_P.dxf | download | 0.04 | 50 |
| SPC-M2.6x3-P | M2.6 | 3 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.04 | 50 |
| SPC-M2.6x4-P | M2.6 | 4 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.045 | 50 |
| SPC-M2.6x5-P | M2.6 | 5 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.05 | 50 |
| SPC-M2.6x6-P | M2.6 | 6 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.055 | 50 |
| SPC-M2.6x8-P | M2.6 | 8 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.065 | 50 |
| SPC-M2.6x10-P | M2.6 | 10 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.075 | 50 |
| SPC-M2.6x12-P | M2.6 | 12 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.085 | 50 |
| SPC-M2.6x15-P | M2.6 | 15 | 4.5 | 1.7 | 227 | 0.12 | SPC_M2.6_P.dxf | download | 0.1 | 50 |
| SPC-M3x4-P | M3 | 4 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.06 | 50 |
| SPC-M3x5-P | M3 | 5 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.065 | 50 |
| SPC-M3x6-P | M3 | 6 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.07 | 50 |
| SPC-M3x8-P | M3 | 8 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.08 | 50 |
| SPC-M3x10-P | M3 | 10 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.09 | 50 |
| SPC-M3x12-P | M3 | 12 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.1 | 50 |
| SPC-M3x15-P | M3 | 15 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.116 | 50 |
| SPC-M3x16-P | M3 | 16 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.121 | 50 |
| SPC-M3x18-P | M3 | 18 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.131 | 50 |
| SPC-M3x20-P | M3 | 20 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.142 | 50 |
| SPC-M3x25-P | M3 | 25 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.17 | 50 |
| SPC-M3x30-P | M3 | 30 | 5.5 | 2 | 300 | 0.22 | SPC_M3_P.dxf | download | 0.2 | 50 |
| SPC-M4x5-P | M4 | 5 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.14 | 50 |
| SPC-M4x6-P | M4 | 6 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.15 | 50 |
| SPC-M4x8-P | M4 | 8 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.17 | 50 |
| SPC-M4x10-P | M4 | 10 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.19 | 50 |
| SPC-M4x12-P | M4 | 12 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.21 | 50 |
| SPC-M4x15-P | M4 | 15 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.24 | 50 |
| SPC-M4x16-P | M4 | 16 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.25 | 50 |
| SPC-M4x18-P | M4 | 18 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.27 | 50 |
| SPC-M4x20-P | M4 | 20 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.3 | 50 |
| SPC-M4x25-P | M4 | 25 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.35 | 50 |
| SPC-M4x30-P | M4 | 30 | 7 | 2.6 | 515 | 0.54 | SPC_M4_P.dxf | download | 0.41 | 50 |
| SPC-M5x6-P | M5 | 6 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.27 | 50 |
| SPC-M5x8-P | M5 | 8 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.309 | 50 |
| SPC-M5x10-P | M5 | 10 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.348 | 50 |
| SPC-M5x12-P | M5 | 12 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.387 | 50 |
| SPC-M5x15-P | M5 | 15 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.445 | 50 |
| SPC-M5x16-P | M5 | 16 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.465 | 50 |
| SPC-M5x18-P | M5 | 18 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.485 | 50 |
| SPC-M5x20-P | M5 | 20 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.504 | 50 |
| SPC-M5x25-P | M5 | 25 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.616 | 50 |
| SPC-M5x30-P | M5 | 30 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.728 | 50 |
| SPC-M5x35-P | M5 | 35 | 9 | 3.3 | 750 | 1.03 | SPC_M5_P.dxf | download | 0.84 | 50 |
| SPC-M6x10-P | M6 | 10 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 0.53 | 20 |
| SPC-M6x12-P | M6 | 12 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 0.58 | 20 |
| SPC-M6x15-P | M6 | 15 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 0.66 | 20 |
| SPC-M6x20-P | M6 | 20 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 0.79 | 20 |
| SPC-M6x25-P | M6 | 25 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 0.92 | 20 |
| SPC-M6x30-P | M6 | 30 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 1.05 | 20 |
| SPC-M6x35-P | M6 | 35 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 1.178 | 20 |
| SPC-M6x40-P | M6 | 40 | 10.5 | 3.9 | 1080 | 1.37 | SPC_M6_P.dxf | download | 1.3 | 20 |
| SPC-M8x12-P | M8 | 12 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 1 | 20 |
| SPC-M8x15-P | M8 | 15 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 1.134 | 20 |
| SPC-M8x20-P | M8 | 20 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 1.357 | 20 |
| SPC-M8x25-P | M8 | 25 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 1.58 | 20 |
| SPC-M8x30-P | M8 | 30 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 1.803 | 20 |
| SPC-M8x40-P | M8 | 40 | 14 | 5.2 | 1470 | 2.94 | SPC_M8_P.dxf | download | 2.25 | 20 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.
The M1.7 is black.