![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | B | T | Mass (g) | Q'ty per Pack |
||
|---|---|---|---|---|---|---|---|
| SPC-M2-N | M2 | 4 | 1.6 | SPC_M2_N.dxf | download | 0.02 | 50 |
| SPC-M2.6-N | M2.6 | 5 | 2 | SPC_M2.6_N.dxf | download | 0.04 | 50 |
| SPC-M3-N | M3 | 5.5 | 2.4 | SPC_M3_N.dxf | download | 0.06 | 50 |
| SPC-M4-N | M4 | 7 | 3.2 | SPC_M4_N.dxf | download | 0.12 | 50 |
| SPC-M5-N | M5 | 8 | 4 | SPC_M5_N.dxf | download | 0.17 | 50 |
| SPC-M6-N | M6 | 10 | 5 | SPC_M6_N.dxf | download | 0.34 | 20 |
| SPC-M8-N | M8 | 13 | 6.5 | SPC_M8_N.dxf | download | 0.74 | 20 |
| SPC-M8-NW | M8 | 13 | 6.5 | SPC_M8_N.dxf | download | 0.74 | 20 |
| SPC-M10-N | M10 | 17 | 8 | SPC_M10_N.dxf | download | 0.8 | 20 |
| SPC-M10-NW | M10 | 17 | 8 | SPC_M10_N.dxf | download | 0.8 | 20 |
| SPC-M12-N | M12 | 19 | 10 | SPC_M12_N.dxf | download | 2.13 | 20 |
| SPC-M12-NW | M12 | 19 | 10 | SPC_M12_N.dxf | download | 2.13 | 20 |
| Catalog Number |
d | D | T | Mass (g) | Q'ty per Pack |
||
|---|---|---|---|---|---|---|---|
| SPC-2-W | 2.1 | 4 | 0.5 | SPC_2_W.dxf | download | 0.006 | 100 |
| SPC-2.6-W | 2.7 | 6 | 0.5 | SPC_2.6_W.dxf | download | 0.01 | 100 |
| SPC-3-W | 3.3 | 8 | 0.8 | SPC_3_W.dxf | download | 0.02 | 100 |
| SPC-4-W | 4.5 | 10 | 0.8 | SPC_4_W.dxf | download | 0.05 | 100 |
| SPC-5-W | 5.5 | 12 | 0.8 | SPC_5_W.dxf | download | 0.07 | 100 |
| SPC-6-W | 6.5 | 13 | 1 | SPC_6_W.dxf | download | 0.18 | 50 |
| SPC-8-W | 8.5 | 18 | 1.6 | SPC_8_W.dxf | download | 0.33 | 50 |
| SPC-10-W | 10.5 | 22 | 1.6 | SPC_10_W.dxf | download | 0.63 | 50 |
| SPC-12-W | 13 | 24 | 2.5 | SPC_12_W.dxf | download | 0.96 | 50 |