![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | B | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|
| SPC-M3x6-C | M3 | 6 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.11 | 20 | |
| SPC-M3x8-C | M3 | 8 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.13 | 20 | |
| SPC-M3x10-C | M3 | 10 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.14 | 20 | |
| SPC-M3x12-C | M3 | 12 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.16 | 20 | |
| SPC-M3x15-C | M3 | 15 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.18 | 20 | |
| SPC-M3x20-C | M3 | 20 | 5.5 | 3 | 2.5 | 300 | 0.22 | 0.22 | 20 | |
| SPC-M4x6-C | M4 | 6 | 7 | 4 | 3 | 515 | 0.54 | 0.23 | 20 | |
| SPC-M4x8-C | M4 | 8 | 7 | 4 | 3 | 515 | 0.54 | 0.26 | 20 | |
| SPC-M4x10-C | M4 | 10 | 7 | 4 | 3 | 515 | 0.54 | 0.29 | 20 | |
| SPC-M4x12-C | M4 | 12 | 7 | 4 | 3 | 515 | 0.54 | 0.31 | 20 | |
| SPC-M4x15-C | M4 | 15 | 7 | 4 | 3 | 515 | 0.54 | 0.35 | 20 | |
| SPC-M4x20-C | M4 | 20 | 7 | 4 | 3 | 515 | 0.54 | 0.41 | 20 | |
| SPC-M5x10-C | M5 | 10 | 8.5 | 5 | 4 | 750 | 1.03 | 0.46 | 20 | |
| SPC-M5x12-C | M5 | 12 | 8.5 | 5 | 4 | 750 | 1.03 | 0.5 | 20 | |
| SPC-M5x15-C | M5 | 15 | 8.5 | 5 | 4 | 750 | 1.03 | 0.57 | 20 | |
| SPC-M5x20-C | M5 | 20 | 8.5 | 5 | 4 | 750 | 1.03 | 0.68 | 20 | |
| SPC-M5x25-C | M5 | 25 | 8.5 | 5 | 4 | 750 | 1.03 | 0.78 | 20 | |
| SPC-M5x30-C | M5 | 30 | 8.5 | 5 | 4 | 750 | 1.03 | 0.89 | 20 | |
| SPC-M5x35-C | M5 | 35 | 8.5 | 5 | 4 | 750 | 1.03 | 1 | 20 | |
| SPC-M6x10-C | M6 | 10 | 10 | 6 | 5 | 1080 | 1.37 | 0.8 | 20 | |
| SPC-M6x15-C | M6 | 15 | 10 | 6 | 5 | 1080 | 1.37 | 0.94 | 20 | |
| SPC-M6x20-C | M6 | 20 | 10 | 6 | 5 | 1080 | 1.37 | 1.08 | 20 | |
| SPC-M6x25-C | M6 | 25 | 10 | 6 | 5 | 1080 | 1.37 | 1.22 | 20 | |
| SPC-M6x30-C | M6 | 30 | 10 | 6 | 5 | 1080 | 1.37 | 1.36 | 20 | |
| SPC-M6x35-C | M6 | 35 | 10 | 6 | 5 | 1080 | 1.37 | 1.5 | 20 | |
| SPC-M6x40-C | M6 | 40 | 10 | 6 | 5 | 1080 | 1.37 | 1.64 | 20 | |
| SPC-M8x10-C | M8 | 10 | 13 | 8 | 6 | 1470 | 2.94 | 1.73 | 20 | |
| SPC-M8x15-C | M8 | 15 | 13 | 8 | 6 | 1470 | 2.94 | 1.97 | 20 | |
| SPC-M8x20-C | M8 | 20 | 13 | 8 | 6 | 1470 | 2.94 | 2.21 | 20 | |
| SPC-M8x25-C | M8 | 25 | 13 | 8 | 6 | 1470 | 2.94 | 2.45 | 20 | |
| SPC-M8x30-C | M8 | 30 | 13 | 8 | 6 | 1470 | 2.94 | 2.7 | 20 | |
| SPC-M8x35-C | M8 | 35 | 13 | 8 | 6 | 1470 | 2.94 | 2.94 | 20 | |
| SPC-M8x40-C | M8 | 40 | 13 | 8 | 6 | 1470 | 2.94 | 3.18 | 20 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.