![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | Mass (g) | Q'ty per Pack |
|---|---|---|---|---|
| SPA-M8-Z | M8 | 300 | 19.2 | 1 |
| SPA-M10-Z | M10 | 300 | 30.6 | 1 |
| SPA-M12-Z | M12 | 300 | 45 | 1 |
| SPA-M16-Z | M16 | 300 | 80.5 | 1 |
| SPA-W3/8-Z | W3/8 | 300 | 27 | 1 |
SPA-W3/8-Z is Whitworth Thread Standard.