![]()
![]()
Last Update :
Plastic Screw (RENY*:Hexalobular Socket Head Cap Screw with Extra Low Head)
| Catalog Number |
M | L | D1 | L1 | Required Wrench |
Hexalobular Hole # |
Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| SPA-M3x6-SH | M3 | 6 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.1 | 20 | |
| SPA-M3x8-SH | M3 | 8 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.13 | 20 | |
| SPA-M3x10-SH | M3 | 10 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.16 | 20 | |
| SPA-M3x12-SH | M3 | 12 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.19 | 20 | |
| SPA-M3x16-SH | M3 | 16 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.22 | 20 | |
| SPA-M3x20-SH | M3 | 20 | 6 | 1.3 | SKX-8 | No.8 | 365 | 0.2 | 0.25 | 20 | |
| SPA-M4x6-SH | M4 | 6 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.18 | 20 | |
| SPA-M4x8-SH | M4 | 8 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.23 | 20 | |
| SPA-M4x10-SH | M4 | 10 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.28 | 20 | |
| SPA-M4x12-SH | M4 | 12 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.32 | 20 | |
| SPA-M4x16-SH | M4 | 16 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.36 | 20 | |
| SPA-M4x20-SH | M4 | 20 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.43 | 20 | |
| SPA-M4x25-SH | M4 | 25 | 8 | 1.5 | SKX-10 | No.10 | 697 | 0.62 | 0.5 | 20 | |
| SPA-M5x8-SH | M5 | 8 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.34 | 20 | |
| SPA-M5x10-SH | M5 | 10 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.44 | 20 | |
| SPA-M5x12-SH | M5 | 12 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.54 | 20 | |
| SPA-M5x16-SH | M5 | 16 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.64 | 20 | |
| SPA-M5x20-SH | M5 | 20 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.74 | 20 | |
| SPA-M5x25-SH | M5 | 25 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.86 | 20 | |
| SPA-M5x30-SH | M5 | 30 | 9 | 1.5 | SKX-15 | No.15 | 1065 | 0.66 | 0.98 | 20 | |
| SPA-M6x10-SH | M6 | 10 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 0.57 | 10 | |
| SPA-M6x12-SH | M6 | 12 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 0.7 | 10 | |
| SPA-M6x16-SH | M6 | 16 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 0.84 | 10 | |
| SPA-M6x20-SH | M6 | 20 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 0.98 | 10 | |
| SPA-M6x25-SH | M6 | 25 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 1.25 | 10 | |
| SPA-M6x30-SH | M6 | 30 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 1.52 | 10 | |
| SPA-M6x40-SH | M6 | 40 | 10 | 1.5 | SKX-20 | No.20 | 1604 | 1.09 | 1.79 | 10 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.