![]()
![]()
Last Update :
Plastic Screw
| Catalog Number |
M | L | D1 | L1 | Tensile Breaking Force*(N) |
Torsional Breaking Torque*(N·m) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SPA-M1.7x4-P | M1.7 | 4 | 2.5 | 0.5 | 80 | 0.03 | 0.01 | 50 | |
| SPA-M2x3-P | M2 | 3 | 3.5 | 1.3 | 303 | 0.1 | 0.03 | 50 | |
| SPA-M2x4-P | M2 | 4 | 3.5 | 1.3 | 303 | 0.1 | 0.03 | 50 | |
| SPA-M2x5-P | M2 | 5 | 3.5 | 1.3 | 303 | 0.1 | 0.03 | 50 | |
| SPA-M2x6-P | M2 | 6 | 3.5 | 1.3 | 303 | 0.1 | 0.04 | 50 | |
| SPA-M2x8-P | M2 | 8 | 3.5 | 1.3 | 303 | 0.1 | 0.04 | 50 | |
| SPA-M2x10-P | M2 | 10 | 3.5 | 1.3 | 303 | 0.1 | 0.05 | 50 | |
| SPA-M2x12-P | M2 | 12 | 3.5 | 1.3 | 303 | 0.1 | 0.05 | 50 | |
| SPA-M2.6x6-P | M2.6 | 6 | 4.5 | 1.7 | 588 | 0.24 | 0.06 | 50 | |
| SPA-M2.6x8-P | M2.6 | 8 | 4.5 | 1.7 | 588 | 0.24 | 0.08 | 50 | |
| SPA-M2.6x10-P | M2.6 | 10 | 4.5 | 1.7 | 588 | 0.24 | 0.09 | 50 | |
| SPA-M2.6x12-P | M2.6 | 12 | 4.5 | 1.7 | 588 | 0.24 | 0.11 | 50 | |
| SPA-M3x4-P | M3 | 4 | 5.5 | 2 | 635 | 0.39 | 0.07 | 50 | |
| SPA-M3x5-P | M3 | 5 | 5.5 | 2 | 635 | 0.39 | 0.08 | 50 | |
| SPA-M3x6-P | M3 | 6 | 5.5 | 2 | 635 | 0.39 | 0.09 | 50 | |
| SPA-M3x8-P | M3 | 8 | 5.5 | 2 | 635 | 0.39 | 0.1 | 50 | |
| SPA-M3x10-P | M3 | 10 | 5.5 | 2 | 635 | 0.39 | 0.12 | 50 | |
| SPA-M3x12-P | M3 | 12 | 5.5 | 2 | 635 | 0.39 | 0.13 | 50 | |
| SPA-M3x15-P | M3 | 15 | 5.5 | 2 | 635 | 0.39 | 0.15 | 50 | |
| SPA-M3x16-P | M3 | 16 | 5.5 | 2 | 635 | 0.39 | 0.16 | 50 | |
| SPA-M3x20-P | M3 | 20 | 5.5 | 2 | 635 | 0.39 | 0.19 | 50 | |
| SPA-M3x25-P | M3 | 25 | 5.5 | 2 | 635 | 0.39 | 0.23 | 50 | |
| SPA-M3x30-P | M3 | 30 | 5.5 | 2 | 635 | 0.39 | 0.27 | 50 | |
| SPA-M4x5-P | M4 | 5 | 7 | 2.6 | 1470 | 0.79 | 0.19 | 50 | |
| SPA-M4x6-P | M4 | 6 | 7 | 2.6 | 1470 | 0.79 | 0.21 | 50 | |
| SPA-M4x8-P | M4 | 8 | 7 | 2.6 | 1470 | 0.79 | 0.24 | 50 | |
| SPA-M4x10-P | M4 | 10 | 7 | 2.6 | 1470 | 0.79 | 0.27 | 50 | |
| SPA-M4x12-P | M4 | 12 | 7 | 2.6 | 1470 | 0.79 | 0.3 | 50 | |
| SPA-M4x15-P | M4 | 15 | 7 | 2.6 | 1470 | 0.79 | 0.34 | 50 | |
| SPA-M4x16-P | M4 | 16 | 7 | 2.6 | 1470 | 0.79 | 0.36 | 50 | |
| SPA-M4x20-P | M4 | 20 | 7 | 2.6 | 1470 | 0.79 | 0.42 | 50 | |
| SPA-M4x25-P | M4 | 25 | 7 | 2.6 | 1470 | 0.79 | 0.49 | 50 | |
| SPA-M4x30-P | M4 | 30 | 7 | 2.6 | 1470 | 0.79 | 0.57 | 50 | |
| SPA-M5x8-P | M5 | 8 | 9 | 3.3 | 2450 | 1.77 | 0.42 | 20 | |
| SPA-M5x10-P | M5 | 10 | 9 | 3.3 | 2450 | 1.77 | 0.47 | 20 | |
| SPA-M5x12-P | M5 | 12 | 9 | 3.3 | 2450 | 1.77 | 0.53 | 20 | |
| SPA-M5x15-P | M5 | 15 | 9 | 3.3 | 2450 | 1.77 | 0.61 | 20 | |
| SPA-M5x20-P | M5 | 20 | 9 | 3.3 | 2450 | 1.77 | 0.75 | 20 | |
| SPA-M5x25-P | M5 | 25 | 9 | 3.3 | 2450 | 1.77 | 0.89 | 20 | |
| SPA-M5x30-P | M5 | 30 | 9 | 3.3 | 2450 | 1.77 | 1.02 | 20 | |
| SPA-M5x35-P | M5 | 35 | 9 | 3.3 | 2450 | 1.77 | 1.16 | 20 | |
| SPA-M6x10-P | M6 | 10 | 10.5 | 3.9 | 3140 | 2.94 | 0.72 | 20 | |
| SPA-M6x12-P | M6 | 12 | 10.5 | 3.9 | 3140 | 2.94 | 0.79 | 20 | |
| SPA-M6x15-P | M6 | 15 | 10.5 | 3.9 | 3140 | 2.94 | 0.9 | 20 | |
| SPA-M6x20-P | M6 | 20 | 10.5 | 3.9 | 3140 | 2.94 | 1.07 | 20 | |
| SPA-M6x25-P | M6 | 25 | 10.5 | 3.9 | 3140 | 2.94 | 1.25 | 20 | |
| SPA-M6x30-P | M6 | 30 | 10.5 | 3.9 | 3140 | 2.94 | 1.42 | 20 | |
| SPA-M6x35-P | M6 | 35 | 10.5 | 3.9 | 3140 | 2.94 | 1.6 | 20 | |
| SPA-M8x12-P | M8 | 12 | 14 | 5.2 | 5100 | 7.85 | 1.78 | 10 | |
| SPA-M8x20-P | M8 | 20 | 14 | 5.2 | 5100 | 7.85 | 2.2 | 10 | |
| SPA-M8x25-P | M8 | 25 | 14 | 5.2 | 5100 | 7.85 | 2.46 | 10 | |
| SPA-M8x30-P | M8 | 30 | 14 | 5.2 | 5100 | 7.85 | 2.73 | 10 | |
| SPA-M8x35-P | M8 | 35 | 14 | 5.2 | 5100 | 7.85 | 2.99 | 10 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.