![]()
![]()
Last Update :
Phillips Cross Recessed Flat Head Machine Screw for Precision Instruments
| Catalog Number |
M | L | D1 | L1 | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SNZF-M1.4x2-TBZ | M1.4 | 2 | 2 | 0.45 | 0.04 | 50 | |
| SNZF-M1.4x3-TBZ | M1.4 | 3 | 2 | 0.45 | 0.05 | 50 | |
| SNZF-M1.4x4-TBZ | M1.4 | 4 | 2 | 0.45 | 0.07 | 50 | |
| SNZF-M1.4x5-TBZ | M1.4 | 5 | 2 | 0.45 | 0.08 | 50 | |
| SNZF-M1.4x6-TBZ | M1.4 | 6 | 2 | 0.45 | 0.09 | 50 | |
| SNZF-M1.4x8-TBZ | M1.4 | 8 | 2 | 0.45 | 0.12 | 50 | |
| SNZF-M1.7x2-TBZ | M1.7 | 2 | 2.5 | 0.5 | 0.06 | 50 | |
| SNZF-M1.7x3-TBZ | M1.7 | 3 | 2.5 | 0.5 | 0.06 | 50 | |
| SNZF-M1.7x4-TBZ | M1.7 | 4 | 2.5 | 0.5 | 0.08 | 50 | |
| SNZF-M1.7x5-TBZ | M1.7 | 5 | 2.5 | 0.5 | 0.1 | 50 | |
| SNZF-M1.7x6-TBZ | M1.7 | 6 | 2.5 | 0.5 | 0.12 | 50 | |
| SNZF-M1.7x8-TBZ | M1.7 | 8 | 2.5 | 0.5 | 0.16 | 50 | |
| SNZF-M1.7x10-TBZ | M1.7 | 10 | 2.5 | 0.5 | 0.2 | 50 | |
| SNZF-M2x2-TBZ | M2 | 2 | 3 | 0.6 | 0.07 | 50 | |
| SNZF-M2x3-TBZ | M2 | 3 | 3 | 0.6 | 0.07 | 50 | |
| SNZF-M2x4-TBZ | M2 | 4 | 3 | 0.6 | 0.09 | 50 | |
| SNZF-M2x5-TBZ | M2 | 5 | 3 | 0.6 | 0.12 | 50 | |
| SNZF-M2x6-TBZ | M2 | 6 | 3 | 0.6 | 0.14 | 50 | |
| SNZF-M2x8-TBZ | M2 | 8 | 3 | 0.6 | 0.18 | 50 | |
| SNZF-M2x10-TBZ | M2 | 10 | 3 | 0.6 | 0.23 | 50 | |
| SNZF-M2.6x3-TBZ | M2.6 | 3 | 4 | 0.8 | 0.2 | 50 | |
| SNZF-M2.6x4-TBZ | M2.6 | 4 | 4 | 0.8 | 0.24 | 50 | |
| SNZF-M2.6x5-TBZ | M2.6 | 5 | 4 | 0.8 | 0.27 | 50 | |
| SNZF-M2.6x6-TBZ | M2.6 | 6 | 4 | 0.8 | 0.31 | 50 | |
| SNZF-M2.6x8-TBZ | M2.6 | 8 | 4 | 0.8 | 0.38 | 50 |
| Catalog Number |
M | L | D1 | L1 | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SNZFS-M1.4x2 | M1.4 | 2 | 2 | 0.45 | 0.04 | 50 | |
| SNZFS-M1.4x3 | M1.4 | 3 | 2 | 0.45 | 0.05 | 50 | |
| SNZFS-M1.4x4 | M1.4 | 4 | 2 | 0.45 | 0.07 | 50 | |
| SNZFS-M1.4x5 | M1.4 | 5 | 2 | 0.45 | 0.08 | 50 | |
| SNZFS-M1.4x6 | M1.4 | 6 | 2 | 0.45 | 0.09 | 50 | |
| SNZFS-M1.4x8 | M1.4 | 8 | 2 | 0.45 | 0.12 | 50 | |
| SNZFS-M1.7x3 | M1.7 | 3 | 2.5 | 0.5 | 0.06 | 50 | |
| SNZFS-M1.7x4 | M1.7 | 4 | 2.5 | 0.5 | 0.08 | 50 | |
| SNZFS-M1.7x5 | M1.7 | 5 | 2.5 | 0.5 | 0.1 | 50 | |
| SNZFS-M1.7x6 | M1.7 | 6 | 2.5 | 0.5 | 0.12 | 50 | |
| SNZFS-M1.7x8 | M1.7 | 8 | 2.5 | 0.5 | 0.16 | 50 | |
| SNZFS-M1.7x10 | M1.7 | 10 | 2.5 | 0.5 | 0.2 | 50 | |
| SNZFS-M2x3 | M2 | 3 | 3 | 0.6 | 0.07 | 50 | |
| SNZFS-M2x4 | M2 | 4 | 3 | 0.6 | 0.09 | 50 | |
| SNZFS-M2x5 | M2 | 5 | 3 | 0.6 | 0.12 | 50 | |
| SNZFS-M2x6 | M2 | 6 | 3 | 0.6 | 0.14 | 50 | |
| SNZFS-M2x8 | M2 | 8 | 3 | 0.6 | 0.18 | 50 | |
| SNZFS-M2x10 | M2 | 10 | 3 | 0.6 | 0.23 | 50 | |
| SNZFS-M2.6x3 | M2.6 | 3 | 4 | 0.8 | 0.2 | 50 | |
| SNZFS-M2.6x4 | M2.6 | 4 | 4 | 0.8 | 0.24 | 50 | |
| SNZFS-M2.6x5 | M2.6 | 5 | 4 | 0.8 | 0.27 | 50 | |
| SNZFS-M2.6x6 | M2.6 | 6 | 4 | 0.8 | 0.31 | 50 | |
| SNZFS-M2.6x8 | M2.6 | 8 | 4 | 0.8 | 0.38 | 50 |