![]()
![]()
Last Update :
Phosphor Bronze Socket Head Cap Screw
| Phosphor BronzeScrews* | SUSXM7(SUS304 Equivalent) | |
|---|---|---|
| Magnetic Flux Density(T) | 0 | 5x10-5 |
| Catalog Number |
M | L | D1 | L1 | B | Tensile* Breaking Force (N) |
Mass (g) | |
|---|---|---|---|---|---|---|---|---|
| SNSP-M3x6 | M3 | 6 | 5.5 | 3 | 2.5 | 3370 | 0.8 | |
| SNSP-M3x8 | M3 | 8 | 5.5 | 3 | 2.5 | 3370 | 0.8 | |
| SNSP-M3x10 | M3 | 10 | 5.5 | 3 | 2.5 | 3370 | 0.9 | |
| SNSP-M3x12 | M3 | 12 | 5.5 | 3 | 2.5 | 3370 | 1 | |
| SNSP-M3x16 | M3 | 16 | 5.5 | 3 | 2.5 | 3370 | 1.1 | |
| SNSP-M3x20 | M3 | 20 | 5.5 | 3 | 2.5 | 3370 | 1.3 | |
| SNSP-M4x8 | M4 | 8 | 7 | 4 | 3 | 5880 | 1.8 | |
| SNSP-M4x10 | M4 | 10 | 7 | 4 | 3 | 5880 | 2 | |
| SNSP-M4x12 | M4 | 12 | 7 | 4 | 3 | 5880 | 2.2 | |
| SNSP-M4x16 | M4 | 16 | 7 | 4 | 3 | 5880 | 2.5 | |
| SNSP-M4x20 | M4 | 20 | 7 | 4 | 3 | 5880 | 2.9 | |
| SNSP-M4x25 | M4 | 25 | 7 | 4 | 3 | 5880 | 3.3 | |
| SNSP-M5x10 | M5 | 10 | 8.5 | 5 | 4 | 9510 | 2.9 | |
| SNSP-M5x12 | M5 | 12 | 8.5 | 5 | 4 | 9510 | 3.4 | |
| SNSP-M5x16 | M5 | 16 | 8.5 | 5 | 4 | 9510 | 3.9 | |
| SNSP-M5x20 | M5 | 20 | 8.5 | 5 | 4 | 9510 | 4.4 | |
| SNSP-M5x25 | M5 | 25 | 8.5 | 5 | 4 | 9510 | 5.1 | |
| SNSP-M6x12 | M6 | 12 | 10 | 6 | 5 | 13400 | 5.5 | |
| SNSP-M6x16 | M6 | 16 | 10 | 6 | 5 | 13400 | 6.4 | |
| SNSP-M6x20 | M6 | 20 | 10 | 6 | 5 | 13400 | 7.2 | |
| SNSP-M6x25 | M6 | 25 | 10 | 6 | 5 | 13400 | 8.3 | |
| SNSP-M6x30 | M6 | 30 | 10 | 6 | 5 | 13400 | 9.4 | |
| SNSP-M8x16 | M8 | 16 | 13 | 8 | 6 | 24500 | 12.8 | |
| SNSP-M8x20 | M8 | 20 | 13 | 8 | 6 | 24500 | 14.2 | |
| SNSP-M8x25 | M8 | 25 | 13 | 8 | 6 | 24500 | 16 | |
| SNSP-M8x30 | M8 | 30 | 13 | 8 | 6 | 24500 | 17.8 | |
| SNSP-M8x35 | M8 | 35 | 13 | 8 | 6 | 24500 | 19.5 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.