Last Update :

Nickel Socket Head Cap Screw

SNSN


Dimensions & Specification

SNSN

unit:mm
Catalog
Number
M L D1 L1 B CAD DATA 2D Tensile*
Breaking
Force
(N)
Mass (g)
SNSN-M3x6 M3 6 5.5 3 2.5 SNSN_M3.dxf 2110 0.8
SNSN-M3x8 M3 8 5.5 3 2.5 SNSN_M3.dxf 2110 0.8
SNSN-M3x10 M3 10 5.5 3 2.5 SNSN_M3.dxf 2110 0.9
SNSN-M3x12 M3 12 5.5 3 2.5 SNSN_M3.dxf 2110 1
SNSN-M3x16 M3 16 5.5 3 2.5 SNSN_M3.dxf 2110 1.1
SNSN-M3x20 M3 20 5.5 3 2.5 SNSN_M3.dxf 2110 1.3
SNSN-M4x8 M4 8 7 4 3 SNSN_M4.dxf 3680 1.8
SNSN-M4x10 M4 10 7 4 3 SNSN_M4.dxf 3680 2
SNSN-M4x12 M4 12 7 4 3 SNSN_M4.dxf 3680 2.2
SNSN-M4x16 M4 16 7 4 3 SNSN_M4.dxf 3680 2.5
SNSN-M4x20 M4 20 7 4 3 SNSN_M4.dxf 3680 2.9
SNSN-M4x25 M4 25 7 4 3 SNSN_M4.dxf 3680 3.3
SNSN-M5x10 M5 10 8.5 5 4 SNSN_M5.dxf 5960 3
SNSN-M5x12 M5 12 8.5 5 4 SNSN_M5.dxf 5960 3.4
SNSN-M5x16 M5 16 8.5 5 4 SNSN_M5.dxf 5960 3.9
SNSN-M5x20 M5 20 8.5 5 4 SNSN_M5.dxf 5960 4.4
SNSN-M5x25 M5 25 8.5 5 4 SNSN_M5.dxf 5960 5.1
SNSN-M6x12 M6 12 10 6 5 SNSN_M6.dxf 8440 5.6
SNSN-M6x16 M6 16 10 6 5 SNSN_M6.dxf 8440 6.4
SNSN-M6x20 M6 20 10 6 5 SNSN_M6.dxf 8440 7.2
SNSN-M6x25 M6 25 10 6 5 SNSN_M6.dxf 8440 8.3
SNSN-M6x30 M6 30 10 6 5 SNSN_M6.dxf 8440 9.4
SNSN-M8x16 M8 16 13 8 6 SNSN_M8.dxf 15300 12.8
SNSN-M8x20 M8 20 13 8 6 SNSN_M8.dxf 15300 14.2
SNSN-M8x25 M8 25 13 8 6 SNSN_M8.dxf 15300 16
SNSN-M8x30 M8 30 13 8 6 SNSN_M8.dxf 15300 17.8
SNSN-M8x35 M8 35 13 8 6 SNSN_M8.dxf 15300 19.5
SNSN-M10x20 M10 20 16 10 8 SNSN_M10.dxf 24300 24.4
SNSN-M10x25 M10 25 16 10 8 SNSN_M10.dxf 24300 27.4
SNSN-M10x30 M10 30 16 10 8 SNSN_M10.dxf 24300 30.4
SNSN-M10x35 M10 35 16 10 8 SNSN_M10.dxf 24300 33.4
SNSN-M10x40 M10 40 16 10 8 SNSN_M10.dxf 24300 36.3

* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.