![]()
![]()
Last Update :
Molybdenum Socket Head Cap Screw
| Specific Gravity | 10.2 |
|---|---|
| Melting point (°C) | 2623 |
| Longitudinal Elastic Modulus(N/mm2) | 327x103 |
| Transverse Elastic Modulus(N/mm2) | 121x103 |
| Electric Resistance(μΩ·cm) | 5.7 (20°C) |
| Specific Heat (J/kg·K) | 260 (20°C) |
| Thermal conductivity(W/(m·K)) | 70.2 (20°C) |
| Linear Expansion Coefficient(K-1) | 5.2x10-6(100°C) |
| Catalog Number |
M | L | D1 | L1 | B | Tensile* Breaking Force (N) |
Mass (g) |
|---|---|---|---|---|---|---|---|
| SNSM-M3x6 | M3 | 6 | 5.5 | 3 | 2.5 | 3720 | 0.9 |
| SNSM-M3x8 | M3 | 8 | 5.5 | 3 | 2.5 | 3720 | 1 |
| SNSM-M3x10 | M3 | 10 | 5.5 | 3 | 2.5 | 3720 | 1.1 |
| SNSM-M3x12 | M3 | 12 | 5.5 | 3 | 2.5 | 3720 | 1.2 |
| SNSM-M3x16 | M3 | 16 | 5.5 | 3 | 2.5 | 3720 | 1.3 |
| SNSM-M3x20 | M3 | 20 | 5.5 | 3 | 2.5 | 3720 | 1.5 |
| SNSM-M4x8 | M4 | 8 | 7 | 4 | 3 | 6490 | 2.1 |
| SNSM-M4x10 | M4 | 10 | 7 | 4 | 3 | 6490 | 2.3 |
| SNSM-M4x12 | M4 | 12 | 7 | 4 | 3 | 6490 | 2.5 |
| SNSM-M4x16 | M4 | 16 | 7 | 4 | 3 | 6490 | 2.9 |
| SNSM-M4x20 | M4 | 20 | 7 | 4 | 3 | 6490 | 3.3 |
| SNSM-M4x25 | M4 | 25 | 7 | 4 | 3 | 6490 | 3.8 |
| SNSM-M5x10 | M5 | 10 | 8.5 | 5 | 4 | 10500 | 3.4 |
| SNSM-M5x12 | M5 | 12 | 8.5 | 5 | 4 | 10500 | 3.7 |
| SNSM-M5x16 | M5 | 16 | 8.5 | 5 | 4 | 10500 | 4.3 |
| SNSM-M5x20 | M5 | 20 | 8.5 | 5 | 4 | 10500 | 4.9 |
| SNSM-M5x25 | M5 | 25 | 8.5 | 5 | 4 | 10500 | 5.8 |
| SNSM-M6x12 | M6 | 12 | 10 | 6 | 5 | 14800 | 6.4 |
| SNSM-M6x16 | M6 | 16 | 10 | 6 | 5 | 14800 | 7.3 |
| SNSM-M6x20 | M6 | 20 | 10 | 6 | 5 | 14800 | 8.2 |
| SNSM-M6x25 | M6 | 25 | 10 | 6 | 5 | 14800 | 9.5 |
| SNSM-M6x30 | M6 | 30 | 10 | 6 | 5 | 14800 | 10.8 |
| SNSM-M8x16 | M8 | 16 | 13 | 8 | 6 | 27000 | 14.7 |
| SNSM-M8x20 | M8 | 20 | 13 | 8 | 6 | 27000 | 16.3 |
| SNSM-M8x25 | M8 | 25 | 13 | 8 | 6 | 27000 | 18.3 |
| SNSM-M8x30 | M8 | 30 | 13 | 8 | 6 | 27000 | 20.3 |
| SNSM-M8x35 | M8 | 35 | 13 | 8 | 6 | 27000 | 22.3 |
| SNSM-M10x20 | M10 | 20 | 16 | 10 | 8 | 42900 | 28 |
| SNSM-M10x25 | M10 | 25 | 16 | 10 | 8 | 42900 | 31.4 |
| SNSM-M10x30 | M10 | 30 | 16 | 10 | 8 | 42900 | 34.8 |
| SNSM-M10x35 | M10 | 35 | 16 | 10 | 8 | 42900 | 38.2 |
| SNSM-M10x40 | M10 | 40 | 16 | 10 | 8 | 42900 | 41.6 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.