![]()
![]()
Last Update :
Socket Head Cap Screw (SUS310S)
| Catalog Number |
M | L | D1 | L1 | B | Tensile* Breaking Force (N) |
Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SNSJ-M3x6 | M3 | 6 | 5.5 | 3 | 2.5 | 2860 | 0.8 | 1 | |
| SNSJ-M3x8 | M3 | 8 | 5.5 | 3 | 2.5 | 2860 | 0.8 | 1 | |
| SNSJ-M3x10 | M3 | 10 | 5.5 | 3 | 2.5 | 2860 | 0.9 | 1 | |
| SNSJ-M3x12 | M3 | 12 | 5.5 | 3 | 2.5 | 2860 | 1 | 1 | |
| SNSJ-M3x16 | M3 | 16 | 5.5 | 3 | 2.5 | 2860 | 1.1 | 1 | |
| SNSJ-M3x20 | M3 | 20 | 5.5 | 3 | 2.5 | 2860 | 1.2 | 1 | |
| SNSJ-M4x8 | M4 | 8 | 7 | 4 | 3 | 4990 | 1.7 | 1 | |
| SNSJ-M4x10 | M4 | 10 | 7 | 4 | 3 | 4990 | 1 | 1 | |
| SNSJ-M4x12 | M4 | 12 | 7 | 4 | 3 | 4990 | 1.5 | 1 | |
| SNSJ-M4x16 | M4 | 16 | 7 | 4 | 3 | 4990 | 2 | 1 | |
| SNSJ-M4x20 | M4 | 20 | 7 | 4 | 3 | 4990 | 2.5 | 1 | |
| SNSJ-M4x25 | M4 | 25 | 7 | 4 | 3 | 4990 | 3.1 | 1 | |
| SNSJ-M5x10 | M5 | 10 | 8.5 | 5 | 4 | 8070 | 2.9 | 1 | |
| SNSJ-M5x12 | M5 | 12 | 8.5 | 5 | 4 | 8070 | 3.3 | 1 | |
| SNSJ-M5x16 | M5 | 16 | 8.5 | 5 | 4 | 8070 | 3.7 | 1 | |
| SNSJ-M5x20 | M5 | 20 | 8.5 | 5 | 4 | 8070 | 4.2 | 1 | |
| SNSJ-M5x25 | M5 | 25 | 8.5 | 5 | 4 | 8070 | 4.7 | 1 | |
| SNSJ-M6x12 | M6 | 12 | 10 | 6 | 5 | 11400 | 5.3 | 1 | |
| SNSJ-M6x16 | M6 | 16 | 10 | 6 | 5 | 11400 | 6 | 1 | |
| SNSJ-M6x20 | M6 | 20 | 10 | 6 | 5 | 11400 | 7 | 1 | |
| SNSJ-M6x25 | M6 | 25 | 10 | 6 | 5 | 11400 | 7.9 | 1 | |
| SNSJ-M6x30 | M6 | 30 | 10 | 6 | 5 | 11400 | 8.8 | 1 | |
| SNSJ-M8x16 | M8 | 16 | 13 | 8 | 6 | 20800 | 12.2 | 1 | |
| SNSJ-M8x20 | M8 | 20 | 13 | 8 | 6 | 20800 | 13.6 | 1 | |
| SNSJ-M8x25 | M8 | 25 | 13 | 8 | 6 | 20800 | 15 | 1 | |
| SNSJ-M8x30 | M8 | 30 | 13 | 8 | 6 | 20800 | 16.6 | 1 | |
| SNSJ-M8x35 | M8 | 35 | 13 | 8 | 6 | 20800 | 18.2 | 1 | |
| SNSJ-M10x20 | M10 | 20 | 16 | 10 | 8 | 32900 | 23.2 | 1 | |
| SNSJ-M10x25 | M10 | 25 | 16 | 10 | 8 | 32900 | 25 | 1 | |
| SNSJ-M10x30 | M10 | 30 | 16 | 10 | 8 | 32900 | 27.5 | 1 | |
| SNSJ-M10x35 | M10 | 35 | 16 | 10 | 8 | 32900 | 30.5 | 1 | |
| SNSJ-M10x40 | M10 | 40 | 16 | 10 | 8 | 32900 | 33.9 | 1 |
*The numerical values listed above are for reference only; they are not guaranteed under performance conditions.