![]()
![]()
Last Update :
Inconel Socket Head Cap Screw
| Specific Gravity | 8.47 |
|---|---|
| Longitudinal Elastic Modulus(N/mm2) | 214x103 |
| Transverse Elastic Modulus(N/mm2) | 80.8x103 |
| Electric Resistance (μΩ·cm) | 103 (Room Temperature) |
| Specific Heat (J/kg·K) | 444 (Room Temperature) |
| Thermal conductivity(W/(m·K)) | 14.9 (Room Temperature) |
| Linear expansion coefficient(K-1) | 13.8x10-6(21°C~204°C) |
| Tensile Strength(N/mm2) | 670 |
|---|---|
| 0.2% Proof Stress(N/mm2) | 370 |
| Elongation (%) | 36 |
| Hardness (HRB) | 87 |
| Catalog Number |
M | L | D1 | L1 | B | Tensile* Breaking Force (N) |
Mass (g) | |
|---|---|---|---|---|---|---|---|---|
| SNSI-M3x6 | M3 | 6 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 0.8 |
| SNSI-M3x8 | M3 | 8 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 0.8 |
| SNSI-M3x10 | M3 | 10 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 0.9 |
| SNSI-M3x12 | M3 | 12 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 0.9 |
| SNSI-M3x16 | M3 | 16 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 1 |
| SNSI-M3x20 | M3 | 20 | 5.5 | 3 | 2.5 | SNSI_M3.dxf | 2760 | 1.2 |
| SNSI-M4x8 | M4 | 8 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 1.7 |
| SNSI-M4x10 | M4 | 10 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 1.9 |
| SNSI-M4x12 | M4 | 12 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 2.1 |
| SNSI-M4x16 | M4 | 16 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 2.4 |
| SNSI-M4x20 | M4 | 20 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 2.7 |
| SNSI-M4x25 | M4 | 25 | 7 | 4 | 3 | SNSI_M4.dxf | 4820 | 3.1 |
| SNSI-M5x10 | M5 | 10 | 8.5 | 5 | 4 | SNSI_M5.dxf | 7810 | 2.8 |
| SNSI-M5x12 | M5 | 12 | 8.5 | 5 | 4 | SNSI_M5.dxf | 7810 | 3.2 |
| SNSI-M5x16 | M5 | 16 | 8.5 | 5 | 4 | SNSI_M5.dxf | 7810 | 3.7 |
| SNSI-M5x20 | M5 | 20 | 8.5 | 5 | 4 | SNSI_M5.dxf | 7810 | 4.2 |
| SNSI-M5x25 | M5 | 25 | 8.5 | 5 | 4 | SNSI_M5.dxf | 7810 | 4.9 |
| SNSI-M6x12 | M6 | 12 | 10 | 6 | 5 | SNSI_M6.dxf | 11000 | 5.3 |
| SNSI-M6x16 | M6 | 16 | 10 | 6 | 5 | SNSI_M6.dxf | 11000 | 6.1 |
| SNSI-M6x20 | M6 | 20 | 10 | 6 | 5 | SNSI_M6.dxf | 11000 | 6.9 |
| SNSI-M6x25 | M6 | 25 | 10 | 6 | 5 | SNSI_M6.dxf | 11000 | 8 |
| SNSI-M6x30 | M6 | 30 | 10 | 6 | 5 | SNSI_M6.dxf | 11000 | 9 |
| SNSI-M8x16 | M8 | 16 | 13 | 8 | 6 | SNSI_M8.dxf | 20100 | 12.2 |
| SNSI-M8x20 | M8 | 20 | 13 | 8 | 6 | SNSI_M8.dxf | 20100 | 13.6 |
| SNSI-M8x25 | M8 | 25 | 13 | 8 | 6 | SNSI_M8.dxf | 20100 | 15.2 |
| SNSI-M8x30 | M8 | 30 | 13 | 8 | 6 | SNSI_M8.dxf | 20100 | 16.9 |
| SNSI-M8x35 | M8 | 35 | 13 | 8 | 6 | SNSI_M8.dxf | 20100 | 18.6 |
| SNSI-M10x20 | M10 | 20 | 16 | 10 | 8 | SNSI_M10.dxf | 31900 | 23.2 |
| SNSI-M10x25 | M10 | 25 | 16 | 10 | 8 | SNSI_M10.dxf | 31900 | 26 |
| SNSI-M10x30 | M10 | 30 | 16 | 10 | 8 | SNSI_M10.dxf | 31900 | 28.8 |
| SNSI-M10x35 | M10 | 35 | 16 | 10 | 8 | SNSI_M10.dxf | 31900 | 31.6 |
| SNSI-M10x40 | M10 | 40 | 16 | 10 | 8 | SNSI_M10.dxf | 31900 | 34.5 |
* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.