Last Update :

Titanium Phillips Cross Recessed Pan Head Machine Screw

SNPT


Dimensions & Specification

SNPT

unit:mm
Catalog
Number
M L D1 L1 CAD DATA 2D Tensile
Breaking
Force* (N)
Torsional
Breaking
Torque* (N·m)
Mass (g) Q'ty
per Pack
SNPT-M3x6 M3 6 5.5 2 SNPT_M3.dxf 2360 1 0.4 1
SNPT-M3x8 M3 8 5.5 2 SNPT_M3.dxf 2360 1 0.4 1
SNPT-M3x10 M3 10 5.5 2 SNPT_M3.dxf 2360 1 0.5 1
SNPT-M3x12 M3 12 5.5 2 SNPT_M3.dxf 2360 1 0.5 1
SNPT-M3x16 M3 16 5.5 2 SNPT_M3.dxf 2360 1 0.6 1
SNPT-M3x20 M3 20 5.5 2 SNPT_M3.dxf 2360 1 0.7 1
SNPT-M4x6 M4 6 7 2.6 SNPT_M4.dxf 4120 2.4 0.7 1
SNPT-M4x8 M4 8 7 2.6 SNPT_M4.dxf 4120 2.4 0.8 1
SNPT-M4x10 M4 10 7 2.6 SNPT_M4.dxf 4120 2.4 0.9 1
SNPT-M4x12 M4 12 7 2.6 SNPT_M4.dxf 4120 2.4 1 1
SNPT-M4x16 M4 16 7 2.6 SNPT_M4.dxf 4120 2.4 1.1 1
SNPT-M4x20 M4 20 7 2.6 SNPT_M4.dxf 4120 2.4 1.3 1
SNPT-M4x25 M4 25 7 2.6 SNPT_M4.dxf 4120 2.4 1.5 1
SNPT-M5x8 M5 8 9 3.3 SNPT_M5.dxf 6670 5.1 1.4 1
SNPT-M5x10 M5 10 9 3.3 SNPT_M5.dxf 6670 5.1 1.5 1
SNPT-M5x12 M5 12 9 3.3 SNPT_M5.dxf 6670 5.1 1.7 1
SNPT-M5x16 M5 16 9 3.3 SNPT_M5.dxf 6670 5.1 1.9 1
SNPT-M5x20 M5 20 9 3.3 SNPT_M5.dxf 6670 5.1 2.3 1
SNPT-M5x25 M5 25 9 3.3 SNPT_M5.dxf 6670 5.1 2.6 1
SNPT-M5x30 M5 30 9 3.3 SNPT_M5.dxf 6670 5.1 2.9 1
SNPT-M6x10 M6 10 10.5 3.9 SNPT_M6.dxf 9440 8.6 2.4 1
SNPT-M6x12 M6 12 10.5 3.9 SNPT_M6.dxf 9440 8.6 2.6 1
SNPT-M6x16 M6 16 10.5 3.9 SNPT_M6.dxf 9440 8.6 3.1 1
SNPT-M6x20 M6 20 10.5 3.9 SNPT_M6.dxf 9440 8.6 3.5 1
SNPT-M6x25 M6 25 10.5 3.9 SNPT_M6.dxf 9440 8.6 4 1
SNPT-M6x30 M6 30 10.5 3.9 SNPT_M6.dxf 9440 8.6 4.5 1
SNPT-M6x35 M6 35 10.5 3.9 SNPT_M6.dxf 9440 8.6 5 1
SNPT-M6x40 M6 40 10.5 3.9 SNPT_M6.dxf 9440 8.6 5.5 1
SNPT-M8x16 M8 16 14 5.2 SNPT_M8.dxf 17200 21.3 6.2 1
SNPT-M8x20 M8 20 14 5.2 SNPT_M8.dxf 17200 21.3 6.9 1
SNPT-M8x25 M8 25 14 5.2 SNPT_M8.dxf 17200 21.3 8 1
SNPT-M8x30 M8 30 14 5.2 SNPT_M8.dxf 17200 21.3 9.1 1
SNPT-M8x35 M8 35 14 5.2 SNPT_M8.dxf 17200 21.3 10.3 1
SNPT-M8x40 M8 40 14 5.2 SNPT_M8.dxf 17200 21.3 11.3 1
SNPT-M8x45 M8 45 14 5.2 SNPT_M8.dxf 17200 21.3 12.5 1
SNPT-M8x50 M8 50 14 5.2 SNPT_M8.dxf 17200 21.3 13.6 1

* The numerical values listed above are for reference only; they are not guaranteed under performance conditions.