Last Update :

Socket Head Cap Screw (Low Head) with Pilot Recess

SLP


Dimensions & Specification

SLP (Steel, Ferrosoferric Oxide Coating)

unit:mm
Catalog
Number
M L D1 L1 B t L3 max. L2 CAD DATA 2D Maximum
Tightening
Torque (N·m)
Mass (g) Q'ty
per Pack
SLP-M4x8 M4 8 7 2.8 3 1.6 3.5 4.5 SLP_M4.dxf 2 1.2 20
SLP-M4x10 M4 10 7 2.8 3 1.6 3.5 6.5 SLP_M4.dxf 2 1.5 20
SLP-M4x12 M4 12 7 2.8 3 1.6 3.5 8.5 SLP_M4.dxf 2 1.7 20
SLP-M4x16 M4 16 7 2.8 3 1.6 3.5 12.5 SLP_M4.dxf 2 2.3 20
SLP-M4x20 M4 20 7 2.8 3 1.6 6 14 SLP_M4.dxf 2 2.8 20
SLP-M4x25 M4 25 7 2.8 3 1.6 11 14 SLP_M4.dxf 2 3.4 20
SLP-M4x30 M4 30 7 2.8 3 1.6 16 14 SLP_M4.dxf 2 4.1 20
SLP-M5x10 M5 10 8.5 3.5 4 2 4.2 5.8 SLP_M5.dxf 6 2.3 20
SLP-M5x12 M5 12 8.5 3.5 4 2 4.2 7.8 SLP_M5.dxf 6 2.6 20
SLP-M5x16 M5 16 8.5 3.5 4 2 4.2 11.8 SLP_M5.dxf 6 3.1 20
SLP-M5x20 M5 20 8.5 3.5 4 2 4.2 15.8 SLP_M5.dxf 6 3.7 20
SLP-M5x25 M5 25 8.5 3.5 4 2 9 16 SLP_M5.dxf 6 4.3 20
SLP-M5x30 M5 30 8.5 3.5 4 2 14 16 SLP_M5.dxf 6 5 20
SLP-M5x35 M5 35 8.5 3.5 4 2 19 16 SLP_M5.dxf 6 5.7 20
SLP-M6x10 M6 10 10 4 5 2.5 5.5 4.5 SLP_M6.dxf 9 3.5 20
SLP-M6x12 M6 12 10 4 5 2.5 5.5 6.5 SLP_M6.dxf 9 3.9 20
SLP-M6x16 M6 16 10 4 5 2.5 5.5 10.5 SLP_M6.dxf 9 4.7 20
SLP-M6x20 M6 20 10 4 5 2.5 5.5 14.5 SLP_M6.dxf 9 5.5 20
SLP-M6x25 M6 25 10 4 5 2.5 5.5 19.5 SLP_M6.dxf 9 6.5 20
SLP-M6x30 M6 30 10 4 5 2.5 12 18 SLP_M6.dxf 9 7.5 20
SLP-M6x35 M6 35 10 4 5 2.5 17 18 SLP_M6.dxf 9 8.4 20
SLP-M6x40 M6 40 10 4 5 2.5 22 18 SLP_M6.dxf 9 9.4 20
SLP-M6x45 M6 45 10 4 5 2.5 27 18 SLP_M6.dxf 9 10.4 20
SLP-M6x50 M6 50 10 4 5 2.5 32 18 SLP_M6.dxf 9 11.4 20
SLP-M8x12 M8 12 13 5 6 3 7 5 SLP_M8.dxf 20 7.7 20
SLP-M8x16 M8 16 13 5 6 3 7 9 SLP_M8.dxf 20 9.1 20
SLP-M8x20 M8 20 13 5 6 3 7 13 SLP_M8.dxf 20 10.4 20
SLP-M8x25 M8 25 13 5 6 3 7 18 SLP_M8.dxf 20 12.1 20
SLP-M8x30 M8 30 13 5 6 3 7 23 SLP_M8.dxf 20 13.9 20
SLP-M8x35 M8 35 13 5 6 3 13 22 SLP_M8.dxf 20 15.6 20
SLP-M8x40 M8 40 13 5 6 3 18 22 SLP_M8.dxf 20 17.2 20
SLP-M8x45 M8 45 13 5 6 3 23 22 SLP_M8.dxf 20 19 20
SLP-M8x50 M8 50 13 5 6 3 28 22 SLP_M8.dxf 20 20.7 20
SLP-M10x20 M10 20 16 6.5 8 3.5 8 12 SLP_M10.dxf 40 17.3 10
SLP-M10x25 M10 25 16 6.5 8 3.5 8 17 SLP_M10.dxf 40 20 10
SLP-M10x30 M10 30 16 6.5 8 3.5 8 22 SLP_M10.dxf 40 22.8 10
SLP-M10x35 M10 35 16 6.5 8 3.5 8 27 SLP_M10.dxf 40 25.5 10
SLP-M10x40 M10 40 16 6.5 8 3.5 14 26 SLP_M10.dxf 40 28.2 10
SLP-M10x45 M10 45 16 6.5 8 3.5 19 26 SLP_M10.dxf 40 31 10
SLP-M10x50 M10 50 16 6.5 8 3.5 24 26 SLP_M10.dxf 40 33.7 10

*Thread lengths shorter than specifications within ( ) are complete threaded.

SLPS (Stainless Steel)

unit:mm
Catalog
Number
M L D1 L1 B t L3 max. L2 CAD DATA 2D Maximum
Tightening
Torque (N·m)
Mass (g) Q'ty
per Pack
SLPS-M4x10 M4 10 7 2.8 3 1.6 3.5 6.5 SLP_M4.dxf 1 1.5 20
SLPS-M4x12 M4 12 7 2.8 3 1.6 3.5 8.5 SLP_M4.dxf 1 1.7 20
SLPS-M4x16 M4 16 7 2.8 3 1.6 3.5 12.5 SLP_M4.dxf 1 2.3 20
SLPS-M4x20 M4 20 7 2.8 3 1.6 6 14 SLP_M4.dxf 1 2.8 20
SLPS-M4x25 M4 25 7 2.8 3 1.6 11 14 SLP_M4.dxf 1 3.4 20
SLPS-M4x30 M4 30 7 2.8 3 1.6 16 14 SLP_M4.dxf 1 4.1 20
SLPS-M5x10 M5 10 8.5 3.5 4 2 4.2 5.8 SLP_M5.dxf 4 2.3 20
SLPS-M5x12 M5 12 8.5 3.5 4 2 4.2 7.8 SLP_M5.dxf 4 2.6 20
SLPS-M5x16 M5 16 8.5 3.5 4 2 4.2 11.8 SLP_M5.dxf 4 3.1 20
SLPS-M5x20 M5 20 8.5 3.5 4 2 4.2 15.8 SLP_M5.dxf 4 3.7 20
SLPS-M5x25 M5 25 8.5 3.5 4 2 9 16 SLP_M5.dxf 4 4.3 20
SLPS-M5x30 M5 30 8.5 3.5 4 2 14 16 SLP_M5.dxf 4 5 20
SLPS-M5x35 M5 35 8.5 3.5 4 2 19 16 SLP_M5.dxf 4 5.7 20
SLPS-M6x12 M6 12 10 4 5 2.5 5.5 6.5 SLP_M6.dxf 5 3.9 20
SLPS-M6x16 M6 16 10 4 5 2.5 5.5 10.5 SLP_M6.dxf 5 4.7 20
SLPS-M6x20 M6 20 10 4 5 2.5 5.5 14.5 SLP_M6.dxf 5 5.5 20
SLPS-M6x25 M6 25 10 4 5 2.5 5.5 19.5 SLP_M6.dxf 5 6.5 20
SLPS-M6x30 M6 30 10 4 5 2.5 12 18 SLP_M6.dxf 5 7.5 20
SLPS-M6x35 M6 35 10 4 5 2.5 17 18 SLP_M6.dxf 5 8.4 20
SLPS-M6x40 M6 40 10 4 5 2.5 22 18 SLP_M6.dxf 5 9.4 20
SLPS-M6x45 M6 45 10 4 5 2.5 27 18 SLP_M6.dxf 5 10.4 20
SLPS-M6x50 M6 50 10 4 5 2.5 32 18 SLP_M6.dxf 5 11.4 20
SLPS-M8x16 M8 16 13 5 6 3 7 9 SLP_M8.dxf 12 9.1 20
SLPS-M8x20 M8 20 13 5 6 3 7 13 SLP_M8.dxf 12 10.4 20
SLPS-M8x25 M8 25 13 5 6 3 7 18 SLP_M8.dxf 12 12.1 20
SLPS-M8x30 M8 30 13 5 6 3 7 23 SLP_M8.dxf 12 13.9 20
SLPS-M8x35 M8 35 13 5 6 3 13 22 SLP_M8.dxf 12 15.6 20
SLPS-M8x40 M8 40 13 5 6 3 18 22 SLP_M8.dxf 12 17.2 20
SLPS-M8x45 M8 45 13 5 6 3 23 22 SLP_M8.dxf 12 19 20
SLPS-M8x50 M8 50 13 5 6 3 28 22 SLP_M8.dxf 12 20.7 20
SLPS-M10x20 M10 20 16 6.5 8 3.5 8 12 SLP_M10.dxf 24 17.3 10
SLPS-M10x25 M10 25 16 6.5 8 3.5 8 17 SLP_M10.dxf 24 20 10
SLPS-M10x30 M10 30 16 6.5 8 3.5 8 22 SLP_M10.dxf 24 22.8 10
SLPS-M10x35 M10 35 16 6.5 8 3.5 8 27 SLP_M10.dxf 24 25.5 10
SLPS-M10x40 M10 40 16 6.5 8 3.5 14 26 SLP_M10.dxf 24 28.2 10

*Thread lengths shorter than specifications within ( ) are complete threaded.