Last Update :

Hexagon Post (with Ventilation Hole)

SHVBS


Dimensions & Specifications

SHVBS (No Surface Treatment)

unit:mm
Catalog
Number
M L±0.1 B C
(About)
L1 L2 d* CAD DATA 2D CAD DATA 3D Mass (g) Q'ty
per Pack
SHVBS-M3x15 M3 15 6 6.9 6 6 1.5 SHVBS_M3.dxf - 2.9 1
SHVBS-M3x20 M3 20 6 6.9 6 6 1.5 SHVBS_M3.dxf - 4.1 1
SHVBS-M3x25 M3 25 6 6.9 6 6 1.5 SHVBS_M3.dxf - 5.3 1
SHVBS-M3x30 M3 30 6 6.9 6 6 1.5 SHVBS_M3.dxf - 6.6 1
SHVBS-M3x35 M3 35 6 6.9 6 6 1.5 SHVBS_M3.dxf - 7.8 1
SHVBS-M3x40 M3 40 6 6.9 6 6 1.5 SHVBS_M3.dxf - 9 1
SHVBS-M4x20 M4 20 7 8.1 8 8 1.5 SHVBS_M4.dxf - 5 1
SHVBS-M4x25 M4 25 7 8.1 8 8 1.5 SHVBS_M4.dxf - 6.7 1
SHVBS-M4x30 M4 30 7 8.1 8 8 1.5 SHVBS_M4.dxf - 8.3 1
SHVBS-M4x35 M4 35 7 8.1 8 8 1.5 SHVBS_M4.dxf - 10 1
SHVBS-M4x40 M4 40 7 8.1 8 8 1.5 SHVBS_M4.dxf - 11.7 1
SHVBS-M4x45 M4 45 7 8.1 8 8 1.5 SHVBS_M4.dxf - 13.3 1
SHVBS-M4x50 M4 50 7 8.1 8 8 1.5 SHVBS_M4.dxf - 15 1
SHVBS-M4x60 M4 60 7 8.1 8 8 1.5 SHVBS_M4.dxf - 18.3 1
SHVBS-M4x70 M4 70 7 8.1 8 8 1.5 SHVBS_M4.dxf - 21.7 1
SHVBS-M4x80 M4 80 7 8.1 8 8 1.5 SHVBS_M4.dxf - 25 1
SHVBS-M5x20 M5 20 8 9.2 10 10 1.5 SHVBS_M5.dxf - 5.5 1
SHVBS-M5x25 M5 25 8 9.2 10 10 1.5 SHVBS_M5.dxf - 7.7 1
SHVBS-M5x30 M5 30 8 9.2 10 10 1.5 SHVBS_M5.dxf - 9.8 1
SHVBS-M5x35 M5 35 8 9.2 10 10 1.5 SHVBS_M5.dxf - 12 1
SHVBS-M5x40 M5 40 8 9.2 10 10 1.5 SHVBS_M5.dxf - 14 1
SHVBS-M5x45 M5 45 8 9.2 10 10 1.5 SHVBS_M5.dxf - 16.3 1
SHVBS-M5x50 M5 50 8 9.2 10 10 1.5 SHVBS_M5.dxf - 18.4 1
SHVBS-M5x60 M5 60 8 9.2 10 10 1.5 SHVBS_M5.dxf - 22.8 1
SHVBS-M5x70 M5 70 8 9.2 10 10 1.5 SHVBS_M5.dxf - 27.1 1
SHVBS-M5x80 M5 80 8 9.2 10 10 1.5 SHVBS_M5.dxf - 31.4 1
SHVBS-M5x90 M5 90 8 9.2 10 10 1.5 SHVBS_M5.dxf - 35.7 1
SHVBS-M5x100 M5 100 8 9.2 10 10 1.5 SHVBS_M5.dxf - 40 1
SHVBS-M6x25 M6 25 10 11.5 12 12 1.5 SHVBS_M6.dxf - 11 1
SHVBS-M6x30 M6 30 10 11.5 12 12 1.5 SHVBS_M6.dxf - 14.5 1
SHVBS-M6x35 M6 35 10 11.5 12 12 1.5 SHVBS_M6.dxf - 18 1
SHVBS-M6x40 M6 40 10 11.5 12 12 1.5 SHVBS_M6.dxf - 21.4 1
SHVBS-M6x45 M6 45 10 11.5 12 12 1.5 SHVBS_M6.dxf - 25 1
SHVBS-M6x50 M6 50 10 11.5 12 12 1.5 SHVBS_M6.dxf - 28.4 1
SHVBS-M6x60 M6 60 10 11.5 12 12 1.5 SHVBS_M6.dxf - 35.4 1
SHVBS-M6x70 M6 70 10 11.5 12 12 1.5 SHVBS_M6.dxf - 42.3 1
SHVBS-M6x80 M6 80 10 11.5 12 12 1.5 SHVBS_M6.dxf - 49.3 1
SHVBS-M6x90 M6 90 10 11.5 12 12 1.5 SHVBS_M6.dxf - 56.2 1
SHVBS-M6x100 M6 100 10 11.5 12 12 1.5 SHVBS_M6.dxf - 63.2 1
SHVBS-M6x120 M6 120 10 11.5 12 12 1.5 SHVBS_M6.dxf - 77 1
SHVBS-M6x150 M6 150 10 11.5 12 12 1.5 SHVBS_M6.dxf - 98 1
SHVBS-M8x35 M8 35 13 15 16 16 1.5 SHVBS_M8.dxf - 27 1
SHVBS-M8x40 M8 40 13 15 16 16 1.5 SHVBS_M8.dxf - 33 1
SHVBS-M8x45 M8 45 13 15 16 16 1.5 SHVBS_M8.dxf - 39.3 1
SHVBS-M8x50 M8 50 13 15 16 16 1.5 SHVBS_M8.dxf - 45.4 1
SHVBS-M8x60 M8 60 13 15 16 16 1.5 SHVBS_M8.dxf - 57.7 1
SHVBS-M8x70 M8 70 13 15 16 16 1.5 SHVBS_M8.dxf - 70 1
SHVBS-M8x80 M8 80 13 15 16 16 1.5 SHVBS_M8.dxf - 82.2 1
SHVBS-M8x90 M8 90 13 15 16 16 1.5 SHVBS_M8.dxf - 94.4 1
SHVBS-M8x100 M8 100 13 15 16 16 1.5 SHVBS_M8.dxf - 106.7 1
SHVBS-M8x120 M8 120 13 15 16 16 1.5 SHVBS_M8.dxf - 131.2 1
SHVBS-M8x150 M8 150 13 15 16 16 1.5 SHVBS_M8.dxf - 168 1

*Some have only one ventilation hole depending on the dimension "L".

SHVBS-PE (Electro Polish)

unit:mm
Catalog
Number
M L±0.1 B C
(About)
L1 L2 d* CAD DATA 2D CAD DATA 3D Mass (g) Q'ty
per Pack
SHVBS-M3x15-PE M3 15 6 6.9 6 6 1.5 SHVBS_M3.dxf - 2.9 1
SHVBS-M3x20-PE M3 20 6 6.9 6 6 1.5 SHVBS_M3.dxf - 4.1 1
SHVBS-M3x25-PE M3 25 6 6.9 6 6 1.5 SHVBS_M3.dxf - 5.3 1
SHVBS-M3x30-PE M3 30 6 6.9 6 6 1.5 SHVBS_M3.dxf - 6.6 1
SHVBS-M3x35-PE M3 35 6 6.9 6 6 1.5 SHVBS_M3.dxf - 7.8 1
SHVBS-M3x40-PE M3 40 6 6.9 6 6 1.5 SHVBS_M3.dxf - 9 1
SHVBS-M4x20-PE M4 20 7 8.1 8 8 1.5 SHVBS_M4.dxf - 5 1
SHVBS-M4x25-PE M4 25 7 8.1 8 8 1.5 SHVBS_M4.dxf - 6.7 1
SHVBS-M4x30-PE M4 30 7 8.1 8 8 1.5 SHVBS_M4.dxf - 8.3 1
SHVBS-M4x35-PE M4 35 7 8.1 8 8 1.5 SHVBS_M4.dxf - 10 1
SHVBS-M4x40-PE M4 40 7 8.1 8 8 1.5 SHVBS_M4.dxf - 11.7 1
SHVBS-M4x45-PE M4 45 7 8.1 8 8 1.5 SHVBS_M4.dxf - 13.3 1
SHVBS-M4x50-PE M4 50 7 8.1 8 8 1.5 SHVBS_M4.dxf - 15 1
SHVBS-M4x60-PE M4 60 7 8.1 8 8 1.5 SHVBS_M4.dxf - 18.3 1
SHVBS-M4x70-PE M4 70 7 8.1 8 8 1.5 SHVBS_M4.dxf - 21.7 1
SHVBS-M4x80-PE M4 80 7 8.1 8 8 1.5 SHVBS_M4.dxf - 25 1
SHVBS-M5x20-PE M5 20 8 9.2 10 10 1.5 SHVBS_M5.dxf - 5.5 1
SHVBS-M5x25-PE M5 25 8 9.2 10 10 1.5 SHVBS_M5.dxf - 7.7 1
SHVBS-M5x30-PE M5 30 8 9.2 10 10 1.5 SHVBS_M5.dxf - 9.8 1
SHVBS-M5x35-PE M5 35 8 9.2 10 10 1.5 SHVBS_M5.dxf - 12 1
SHVBS-M5x40-PE M5 40 8 9.2 10 10 1.5 SHVBS_M5.dxf - 14 1
SHVBS-M5x45-PE M5 45 8 9.2 10 10 1.5 SHVBS_M5.dxf - 16.3 1
SHVBS-M5x50-PE M5 50 8 9.2 10 10 1.5 SHVBS_M5.dxf - 18.4 1
SHVBS-M5x60-PE M5 60 8 9.2 10 10 1.5 SHVBS_M5.dxf - 22.8 1
SHVBS-M5x70-PE M5 70 8 9.2 10 10 1.5 SHVBS_M5.dxf - 27.1 1
SHVBS-M5x80-PE M5 80 8 9.2 10 10 1.5 SHVBS_M5.dxf - 31.4 1
SHVBS-M5x90-PE M5 90 8 9.2 10 10 1.5 SHVBS_M5.dxf - 35.7 1
SHVBS-M5x100-PE M5 100 8 9.2 10 10 1.5 SHVBS_M5.dxf - 40 1
SHVBS-M6x25-PE M6 25 10 11.5 12 12 1.5 SHVBS_M6.dxf - 11 1
SHVBS-M6x30-PE M6 30 10 11.5 12 12 1.5 SHVBS_M6.dxf - 14.5 1
SHVBS-M6x35-PE M6 35 10 11.5 12 12 1.5 SHVBS_M6.dxf - 18 1
SHVBS-M6x40-PE M6 40 10 11.5 12 12 1.5 SHVBS_M6.dxf - 21.4 1
SHVBS-M6x45-PE M6 45 10 11.5 12 12 1.5 SHVBS_M6.dxf - 25 1
SHVBS-M6x50-PE M6 50 10 11.5 12 12 1.5 SHVBS_M6.dxf - 28.4 1
SHVBS-M6x60-PE M6 60 10 11.5 12 12 1.5 SHVBS_M6.dxf - 35.4 1
SHVBS-M6x70-PE M6 70 10 11.5 12 12 1.5 SHVBS_M6.dxf - 42.3 1
SHVBS-M6x80-PE M6 80 10 11.5 12 12 1.5 SHVBS_M6.dxf - 49.3 1
SHVBS-M6x90-PE M6 90 10 11.5 12 12 1.5 SHVBS_M6.dxf - 56.2 1
SHVBS-M6x100-PE M6 100 10 11.5 12 12 1.5 SHVBS_M6.dxf - 63.2 1
SHVBS-M6x120-PE M6 120 10 11.5 12 12 1.5 SHVBS_M6.dxf - 77 1
SHVBS-M6x150-PE M6 150 10 11.5 12 12 1.5 SHVBS_M6.dxf - 98 1
SHVBS-M8x35-PE M8 35 13 15 16 16 1.5 SHVBS_M8.dxf - 27 1
SHVBS-M8x40-PE M8 40 13 15 16 16 1.5 SHVBS_M8.dxf - 33 1
SHVBS-M8x45-PE M8 45 13 15 16 16 1.5 SHVBS_M8.dxf - 39.3 1
SHVBS-M8x50-PE M8 50 13 15 16 16 1.5 SHVBS_M8.dxf - 45.4 1
SHVBS-M8x60-PE M8 60 13 15 16 16 1.5 SHVBS_M8.dxf - 57.7 1
SHVBS-M8x70-PE M8 70 13 15 16 16 1.5 SHVBS_M8.dxf - 70 1
SHVBS-M8x80-PE M8 80 13 15 16 16 1.5 SHVBS_M8.dxf - 82.2 1
SHVBS-M8x90-PE M8 90 13 15 16 16 1.5 SHVBS_M8.dxf - 94.4 1
SHVBS-M8x100-PE M8 100 13 15 16 16 1.5 SHVBS_M8.dxf - 106.7 1
SHVBS-M8x120-PE M8 120 13 15 16 16 1.5 SHVBS_M8.dxf - 131.2 1
SHVBS-M8x150-PE M8 150 13 15 16 16 1.5 SHVBS_M8.dxf - 168 1

*Some have only one ventilation hole depending on the dimension "L".