![]()
![]()
Last Update :
Titanium Hexagon Nut · Titanium Washer
| Specific gravity | 4.5 |
|---|---|
| Melting point(°C) | 1668 |
| Longitudinal Elastic Modulus(N/mm2) | 10.64x104 |
| Thermal conductivity(W/(m·K)) | 17.16 |
| Linear expansion coefficient(°C-1) | 8.4x10-6 |
| Electric Resistance(μΩ·cm) | 55 |
| Amplitude permeability(μ) | 1.0001(Nonmagnetic Properties) |
| MechanicalfProperties | 0°C | 200°C | 400°C |
|---|---|---|---|
| Tensile Strength(N/mm2) | 400 | 230 | 140 |
| Elongation(%) | 38 | 38 | 36 |
| Titanium Screws* | SUSXM7 (SUS304 Equivalent) | |
|---|---|---|
| Magnetic Flux Density(T) | 0 | 5x10-5 |
| Chemical Name | Composition (%) |
Corrosion Resistance | ||
|---|---|---|---|---|
| TItanium | SUS304 | Hastelloy C | ||
| Hydrochloric Acid | 10 | B | D | A |
| 30 | D | D | A | |
| Sulfuric Acid | 10 | C | - | A |
| 50 | D | D | A | |
| Nitric Acid | 10 | A | A | A |
| 50 | A | A | - | |
| Nitrohydrochloric Acid (HCI:HNO3) |
3:1 | A | D | C |
| Chromic Acid | 5 | A | - | A |
| Hydrofluoric Acid | 5 | D | D | C |
| Phosphoric Acid | 50 | C | A | A |
| Ferric Chloride | 10~30 | A | D | A |
| Cupric Chloride | 10~30 | B | D | B |
| Sodium Chloride | 10~40 | A | B | B |
| Calcium Chloride | 50 | A | B | A |
| Ammonium Chloride | 40 | A | - | A |
| Magnesium Chloride | 40 | A | B | A |
| Ferrous Sulfate | 10~50 | A | B | B |
| Ammonia | 10~30 | A | A | A |
| Sodium Hydroxide | 50 | A | A | - |
| Sodium Carbonate | 10 | A | A | A |
| Hydrogen Sulfide | Dry Gas | A | C | A |
| Wet Gas | A | B | B | |
| Chlorine | Dry Gas | D | - | A |
| Wet Gas | A | - | C | |
| Sulfur Dioxide | Dry·Wet Gas | A | - | - |
| Seawater | High Speed Stream | A | - | - |
| Formic Acid | 10~50 | B | B | A |
| Lactic Acid | 50 | A | B | A |
| Oxalic Acid | 20 | D | - | B |
| Citric Acid | 10~50 | A | B | A |
| Catalog Number |
M | B | T | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|
| SHNT-M3 | M3 | 5.5 | 2.4 | SHNT_M3.dxf | 0.2 | 1 |
| SHNT-M4 | M4 | 7 | 3.2 | SHNT_M4.dxf | 0.4 | 1 |
| SHNT-M5 | M5 | 8 | 4 | SHNT_M5.dxf | 0.6 | 1 |
| SHNT-M6 | M6 | 10 | 5 | SHNT_M6.dxf | 1.3 | 1 |
| SHNT-M8 | M8 | 13 | 6.5 | SHNT_M8.dxf | 2.8 | 1 |
| SHNT-M10 | M10 | 17 | 8 | SHNT_M10.dxf | 6 | 1 |
| SHNT-M12 | M12 | 19 | 10 | SHNT_M12.dxf | 9 | 1 |
| Catalog Number |
Nominal Size |
d | D | t | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SWAT-3-F | 3 | 3.2 | 7 | 0.5 | SWAT_3_F.dxf | 0.1 | 1 |
| SWAT-4-F | 4 | 4.3 | 9 | 0.8 | SWAT_4_F.dxf | 0.2 | 1 |
| SWAT-5-F | 5 | 5.3 | 10 | 1 | SWAT_5_F.dxf | 0.2 | 1 |
| SWAT-6-F | 6 | 6.4 | 12.5 | 1.6 | SWAT_6_F.dxf | 0.5 | 1 |
| SWAT-8-F | 8 | 8.4 | 17 | 1.6 | SWAT_8_F.dxf | 1.1 | 1 |
| SWAT-10-F | 10 | 10.5 | 21 | 2 | SWAT_10_F.dxf | 1.9 | 1 |
| SWAT-12-F | 12 | 13 | 24 | 2.5 | SWAT_12_F.dxf | 3.1 | 1 |
| Catalog Number |
Nominal Size |
d | D | t | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SWAT-3-S | 3 | 3.1 | 5.9 | 0.7 | SWAT_3_S.dxf | 0.1 | 1 |
| SWAT-4-S | 4 | 4.1 | 7.6 | 1 | SWAT_4_S.dxf | 0.2 | 1 |
| SWAT-5-S | 5 | 5.1 | 9.2 | 1.3 | SWAT_5_S.dxf | 0.2 | 1 |
| SWAT-6-S | 6 | 6.1 | 12.2 | 1.5 | SWAT_6_S.dxf | 0.5 | 1 |
| SWAT-8-S | 8 | 8.2 | 15.4 | 2 | SWAT_8_S.dxf | 1 | 1 |
| SWAT-10-S | 10 | 10.2 | 18.4 | 2.5 | SWAT_10_S.dxf | 1.8 | 1 |
| SWAT-12-S | 12 | 12.2 | 21.5 | 3 | SWAT_12_S.dxf | 2.9 | 1 |