![]()
![]()
Last Update :
Socket Button Head Cap Screw with Flange
| Catalog Number |
M | L | D1 | D2 | L1 | L2 | B | t | h | Maximum Tightening Torque(N·m) |
Mass (g) | Q'ty per Pack |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFB-M3x6 | M3 | 6 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 0.5 | 50 |
| SFB-M3x8 | M3 | 8 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 0.6 | 50 |
| SFB-M3x10 | M3 | 10 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 0.6 | 50 |
| SFB-M3x12 | M3 | 12 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 0.7 | 50 |
| SFB-M3x16 | M3 | 16 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 0.9 | 50 |
| SFB-M3x20 | M3 | 20 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 1 | 1 | 50 |
| SFB-M4x6 | M4 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1 | 50 |
| SFB-M4x8 | M4 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1.1 | 50 |
| SFB-M4x10 | M4 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1.3 | 50 |
| SFB-M4x12 | M4 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1.4 | 50 |
| SFB-M4x16 | M4 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1.6 | 50 |
| SFB-M4x20 | M4 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 1.9 | 50 |
| SFB-M4x25 | M4 | 25 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 2 | 2.2 | 50 |
| SFB-M5x8 | M5 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 2.1 | 20 |
| SFB-M5x10 | M5 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 2.3 | 20 |
| SFB-M5x12 | M5 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 2.6 | 20 |
| SFB-M5x16 | M5 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 3 | 20 |
| SFB-M5x20 | M5 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 3.5 | 20 |
| SFB-M5x25 | M5 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 4.1 | 20 |
| SFB-M5x30 | M5 | 30 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 4 | 4.7 | 20 |
| SFB-M6x8 | M6 | 8 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 3.1 | 20 |
| SFB-M6x10 | M6 | 10 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 3.4 | 20 |
| SFB-M6x12 | M6 | 12 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 3.7 | 20 |
| SFB-M6x16 | M6 | 16 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 4.3 | 20 |
| SFB-M6x20 | M6 | 20 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 5 | 20 |
| SFB-M6x25 | M6 | 25 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 5.7 | 20 |
| SFB-M6x30 | M6 | 30 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 8 | 6.5 | 20 |
| SFB-M8x10 | M8 | 10 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 7 | 20 |
| SFB-M8x12 | M8 | 12 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 7.6 | 20 |
| SFB-M8x16 | M8 | 16 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 8.9 | 20 |
| SFB-M8x20 | M8 | 20 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 10.1 | 20 |
| SFB-M8x25 | M8 | 25 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 11.7 | 20 |
| SFB-M8x30 | M8 | 30 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 13.3 | 20 |
| SFB-M8x35 | M8 | 35 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 14.8 | 20 |
| SFB-M8x40 | M8 | 40 | 17 | 12.6 | 4.4 | 1.4 | 5 | 2.6 | 2.5 | SFB_M8.dxf | download | 12 | 16.4 | 20 |
| SFB-M10x16 | M10 | 16 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 15.2 | 10 |
| SFB-M10x20 | M10 | 20 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 17.2 | 10 |
| SFB-M10x25 | M10 | 25 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 19.6 | 10 |
| SFB-M10x30 | M10 | 30 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 22.1 | 10 |
| SFB-M10x35 | M10 | 35 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 24.5 | 10 |
| SFB-M10x40 | M10 | 40 | 20.9 | 15.5 | 5.5 | 1.6 | 6 | 3.5 | 3 | SFB_M10.dxf | download | 30 | 27 | 10 |
| Catalog Number |
M | L | D1 | D2 | L1 | L2 | B | t | h | Maximum Tightening Torque(N·m) |
Mass (g) | Q'ty per Pack |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFBS-M3x6 | M3 | 6 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 0.5 | 20 |
| SFBS-M3x8 | M3 | 8 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 0.6 | 20 |
| SFBS-M3x10 | M3 | 10 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 0.6 | 20 |
| SFBS-M3x12 | M3 | 12 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 0.7 | 20 |
| SFBS-M3x16 | M3 | 16 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 0.9 | 20 |
| SFBS-M3x20 | M3 | 20 | 7 | 5.2 | 1.65 | 0.6 | 2 | 1.05 | 1 | SFB_M3.dxf | download | 0.25 | 1 | 20 |
| SFBS-M4x6 | M4 | 6 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1 | 20 |
| SFBS-M4x8 | M4 | 8 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1.1 | 20 |
| SFBS-M4x10 | M4 | 10 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1.3 | 20 |
| SFBS-M4x12 | M4 | 12 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1.4 | 20 |
| SFBS-M4x16 | M4 | 16 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1.6 | 20 |
| SFBS-M4x20 | M4 | 20 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 1.9 | 20 |
| SFBS-M4x25 | M4 | 25 | 9.2 | 6.8 | 2.2 | 0.7 | 2.5 | 1.3 | 1.4 | SFB_M4.dxf | download | 0.5 | 2.2 | 20 |
| SFBS-M5x8 | M5 | 8 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 2.1 | 20 |
| SFBS-M5x10 | M5 | 10 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 2.3 | 20 |
| SFBS-M5x12 | M5 | 12 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 2.6 | 20 |
| SFBS-M5x16 | M5 | 16 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 3 | 20 |
| SFBS-M5x20 | M5 | 20 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 3.5 | 20 |
| SFBS-M5x25 | M5 | 25 | 11.4 | 8.5 | 2.75 | 0.9 | 3 | 1.6 | 1.6 | SFB_M5.dxf | download | 1 | 4.1 | 20 |
| SFBS-M6x8 | M6 | 8 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 3.1 | 20 |
| SFBS-M6x10 | M6 | 10 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 3.4 | 20 |
| SFBS-M6x12 | M6 | 12 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 3.7 | 20 |
| SFBS-M6x16 | M6 | 16 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 4.3 | 20 |
| SFBS-M6x20 | M6 | 20 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 5 | 20 |
| SFBS-M6x25 | M6 | 25 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 5.7 | 20 |
| SFBS-M6x30 | M6 | 30 | 13.6 | 10.1 | 3.3 | 1 | 4 | 2.1 | 2 | SFB_M6.dxf | download | 2 | 6.5 | 20 |