![]()
![]()
Last Update :
Ceramic Screw
| M | Torsional Breaking Torque* (N·m) |
|---|---|
| M3 | 0.6 |
| M4 | 0.8 |
| M5 | 1.3 |
| M6 | 2 |
| M8 | 4 |
| M10 | 5 |
| Vicker's Hardness | 1400 |
|---|---|
| Flexural Strength(N/mm2) | 295 |
| Linear Expansion Coefficient(x10-6K-1) | 8 |
| Thermal Conductivity(x10-3W/(m·K)) | 2.09 |
| Volume Restitivity(Ω·cm) | >1014 |
| Maximum Use Temperature(°C) | 1500 |
| Chemical Name | Temperature Conditions | Time | Corrosion |
|---|---|---|---|
| 35% Hydrochloric Acid |
Boiling | 30 minutes | A |
| 70% Nitric Acid | Boiling | 30 minutes | A |
| 98% Sulfuric Acid | Boiling | 30 minutes | A |
| 90% Phosphoric Acid | Boiling | 30 minutes | B |
| 60% Hydrofluoric Acid | 20°C | 24 hours | C |
| 10% Potassium Hydroxide | 80°C | 7 days | A |
| Potassium Hydroxide | 500°C(Boiling) | 24 hours | C |
| Sodium Hydroxide | 500°C(Boiling) | 24 hours | B |
| Sodium Carbonate | 900°C(Boiling) | 24 hours | B |
| Sodium Sulfate | 1000°C(Boiling) | 24 hours | A |
| Potassium Fluoride | 90°C(Boiling) | 4 hours | D |
| Catalog Number |
M | L | D1 | L1 | a | t | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|---|
| SCE-M3x5-S | M3 | 5 | 5.5 | 2 | 0.8 | 1.1 | SCE_M3_5_S.dxf | 0.2 | 1 |
| SCE-M3x6-S | M3 | 6 | 5.5 | 2 | 0.8 | 1.1 | SCE_M3_6_S.dxf | 0.2 | 1 |
| SCE-M3x8-S | M3 | 8 | 5.5 | 2 | 0.8 | 1.1 | SCE_M3_8_S.dxf | 0.3 | 1 |
| SCE-M4x5-S | M4 | 5 | 7 | 2.6 | 1 | 1.4 | SCE_M4_5_S.dxf | 0.5 | 1 |
| SCE-M4x6-S | M4 | 6 | 7 | 2.6 | 1 | 1.4 | SCE_M4_6_S.dxf | 0.5 | 1 |
| SCE-M4x8-S | M4 | 8 | 7 | 2.6 | 1 | 1.4 | SCE_M4_8_S.dxf | 0.6 | 1 |
| SCE-M4x10-S | M4 | 10 | 7 | 2.6 | 1 | 1.4 | SCE_M4_10_S.dxf | 0.7 | 1 |
| SCE-M4x12-S | M4 | 12 | 7 | 2.6 | 1 | 1.4 | SCE_M4_12_S.dxf | 0.7 | 1 |
| SCE-M5x8-S | M5 | 8 | 9 | 3.3 | 1 | 1.4 | SCE_M5_8_S.dxf | 1.2 | 1 |
| SCE-M5x10-S | M5 | 10 | 9 | 3.3 | 1 | 1.4 | SCE_M5_10_S.dxf | 1.3 | 1 |
| SCE-M5x12-S | M5 | 12 | 9 | 3.3 | 1 | 1.4 | SCE_M5_12_S.dxf | 1.4 | 1 |
| SCE-M5x14-S | M5 | 14 | 9 | 3.3 | 1 | 1.4 | SCE_M5_14_S.dxf | 1.5 | 1 |
| SCE-M5x16-S | M5 | 16 | 9 | 3.3 | 1 | 1.4 | SCE_M5_16_S.dxf | 1.6 | 1 |
| SCE-M6x10-S | M6 | 10 | 10.5 | 3.9 | 1 | 1.4 | SCE_M6_10_S.dxf | 2 | 1 |
| SCE-M6x12-S | M6 | 12 | 10.5 | 3.9 | 1 | 1.4 | SCE_M6_12_S.dxf | 2.2 | 1 |
| SCE-M6x14-S | M6 | 14 | 10.5 | 3.9 | 1 | 1.4 | SCE_M6_14_S.dxf | 2.4 | 1 |
| SCE-M6x16-S | M6 | 16 | 10.5 | 3.9 | 1 | 1.4 | SCE_M6_16_S.dxf | 2.6 | 1 |
| SCE-M6x20-S | M6 | 20 | 10.5 | 3.9 | 1 | 1.4 | SCE_M6_20_S.dxf | 2.8 | 1 |
| SCE-M8x12-S | M8 | 12 | 14 | 5.2 | 1 | 1.4 | SCE_M8_12_S.dxf | 4.6 | 1 |
| SCE-M8x14-S | M8 | 14 | 14 | 5.2 | 1 | 1.4 | SCE_M8_14_S.dxf | 4.9 | 1 |
| SCE-M8x16-S | M8 | 16 | 14 | 5.2 | 1 | 1.4 | SCE_M8_16_S.dxf | 5.2 | 1 |
| SCE-M8x20-S | M8 | 20 | 14 | 5.2 | 1 | 1.4 | SCE_M8_20_S.dxf | 5.7 | 1 |
| SCE-M8x25-S | M8 | 25 | 14 | 5.2 | 1 | 1.4 | SCE_M8_25_S.dxf | 6.4 | 1 |
| SCE-M10x14-S | M10 | 14 | 18 | 6 | 1 | 2.4 | SCE_M10_14_S.dxf | 8.7 | 1 |
| SCE-M10x16-S | M10 | 16 | 18 | 6 | 1 | 2.4 | SCE_M10_16_S.dxf | 9.1 | 1 |
| SCE-M10x20-S | M10 | 20 | 18 | 6 | 1 | 2.4 | SCE_M10_20_S.dxf | 10 | 1 |
| SCE-M10x25-S | M10 | 25 | 18 | 6 | 1 | 2.4 | SCE_M10_25_S.dxf | 11.1 | 1 |
| SCE-M10x30-S | M10 | 30 | 18 | 6 | 1 | 2.4 | SCE_M10_30_S.dxf | 12.2 | 1 |
| Catalog Number |
M | L | B | L1 | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SCE-M3x5-H | M3 | 5 | 5.5 | 2 | SCE_M3_5_H.dxf | 0.3 | 1 |
| SCE-M3x6-H | M3 | 6 | 5.5 | 2 | SCE_M3_6_H.dxf | 0.37 | 1 |
| SCE-M3x8-H | M3 | 8 | 5.5 | 2 | SCE_M3_8_H.dxf | 0.4 | 1 |
| SCE-M4x5-H | M4 | 5 | 7 | 2.8 | SCE_M4_5_H.dxf | 0.6 | 1 |
| SCE-M4x6-H | M4 | 6 | 7 | 2.8 | SCE_M4_6_H.dxf | 0.6 | 1 |
| SCE-M4x8-H | M4 | 8 | 7 | 2.8 | SCE_M4_8_H.dxf | 0.7 | 1 |
| SCE-M4x10-H | M4 | 10 | 7 | 2.8 | SCE_M4_10_H.dxf | 0.8 | 1 |
| SCE-M4x12-H | M4 | 12 | 7 | 2.8 | SCE_M4_12_H.dxf | 0.9 | 1 |
| SCE-M5x8-H | M5 | 8 | 8 | 3.5 | SCE_M5_8_H.dxf | 1.2 | 1 |
| SCE-M5x10-H | M5 | 10 | 8 | 3.5 | SCE_M5_10_H.dxf | 1.3 | 1 |
| SCE-M5x12-H | M5 | 12 | 8 | 3.5 | SCE_M5_12_H.dxf | 1.4 | 1 |
| SCE-M5x14-H | M5 | 14 | 8 | 3.5 | SCE_M5_14_H.dxf | 1.5 | 1 |
| SCE-M5x16-H | M5 | 16 | 8 | 3.5 | SCE_M5_16_H.dxf | 1.6 | 1 |
| SCE-M6x10-H | M6 | 10 | 10 | 4 | SCE_M6_10_H.dxf | 2.1 | 1 |
| SCE-M6x12-H | M6 | 12 | 10 | 4 | SCE_M6_12_H.dxf | 2.2 | 1 |
| SCE-M6x14-H | M6 | 14 | 10 | 4 | SCE_M6_14_H.dxf | 2.4 | 1 |
| SCE-M6x16-H | M6 | 16 | 10 | 4 | SCE_M6_16_H.dxf | 2.5 | 1 |
| SCE-M6x20-H | M6 | 20 | 10 | 4 | SCE_M6_20_H.dxf | 2.8 | 1 |
| SCE-M8x12-H | M8 | 12 | 13 | 5.3 | SCE_M8_12_H.dxf | 4.7 | 1 |
| SCE-M8x14-H | M8 | 14 | 13 | 5.3 | SCE_M8_14_H.dxf | 5.1 | 1 |
| SCE-M8x16-H | M8 | 16 | 13 | 5.3 | SCE_M8_16_H.dxf | 5.6 | 1 |
| SCE-M8x20-H | M8 | 20 | 13 | 5.3 | SCE_M8_20_H.dxf | 6 | 1 |
| SCE-M8x25-H | M8 | 25 | 13 | 5.3 | SCE_M8_25_H.dxf | 6.5 | 1 |
| SCE-M10x14-H | M10 | 14 | 16 | 6.4 | SCE_M10_14_H.dxf | 9.7 | 1 |
| SCE-M10x16-H | M10 | 16 | 16 | 6.4 | SCE_M10_16_H.dxf | 10 | 1 |
| SCE-M10x20-H | M10 | 20 | 16 | 6.4 | SCE_M10_20_H.dxf | 10.7 | 1 |
| SCE-M10x25-H | M10 | 25 | 16 | 6.4 | SCE_M10_25_H.dxf | 12 | 1 |
| SCE-M10x30-H | M10 | 30 | 16 | 6.4 | SCE_M10_30_H.dxf | 13.3 | 1 |
| Catalog Number |
M | B | T | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|
| SCE-M3-N | M3 | 5.5 | 2.4 | SCE_M3_N.dxf | 0.2 | 1 |
| SCE-M4-N | M4 | 7 | 3.2 | SCE_M4_N.dxf | 0.4 | 1 |
| SCE-M5-N | M5 | 8 | 4.7 | SCE_M5_N.dxf | 0.6 | 1 |
| SCE-M6-N | M6 | 10 | 5.2 | SCE_M6_N.dxf | 1.3 | 1 |
| SCE-M8-N | M8 | 13 | 6.8 | SCE_M8_N.dxf | 2.7 | 1 |
| SCE-M10-N | M10 | 16 | 8.4 | SCE_M10_N.dxf | 5.8 | 1 |
| Catalog Number |
M | D | B | T | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|
| SCE-M3-WN | M3 | 7 | 5.5 | 2.4 | SCE_M3_WN.dxf | 0.3 | 1 |
| SCE-M4-WN | M4 | 8 | 7 | 3.2 | SCE_M4_WN.dxf | 0.6 | 1 |
| SCE-M5-WN | M5 | 9 | 8 | 4 | SCE_M5_WN.dxf | 0.9 | 1 |
| SCE-M6-WN | M6 | 12 | 10 | 5 | SCE_M6_WN.dxf | 1.9 | 1 |
| SCE-M8-WN | M8 | 15 | 13 | 6.5 | SCE_M8_WN.dxf | 3.9 | 1 |
| SCE-M10-WN | M10 | 18 | 16 | 8 | SCE_M10_WN.dxf | 7.6 | 1 |