![]()
![]()
Last Update :
Cover Cap for Socket Head
| Catalog Number |
Nominal Size of Applicable Hexagon Bold and Nut* |
d | D | h | t | Mass (g) | Q'ty per Pack |
|
|---|---|---|---|---|---|---|---|---|
| SCC-4 | M5 | 4 | 9 | 1.3 | 1.5 | 0.1 | 20 | |
| SCC-5 | M6 | 5 | 10 | 1.5 | 1.8 | 0.1 | 20 | |
| SCC-6 | M8 | 6 | 13 | 1.8 | 2.3 | 0.3 | 20 | |
| SCC-8 | M10 | 8 | 16 | 2 | 2.9 | 0.4 | 20 | |
| SCC-10 | M12 | 10 | 18 | 2.2 | 3.5 | 0.6 | 10 | |
| SCC-14 | M16 | 14 | 24 | 2.7 | 4 | 0.9 | 10 | |
| SCC-17 | M20 | 17 | 30 | 3.2 | 4.5 | 1.2 | 10 |
* Specifications on Hexagon Socket Head Cap Screws, are noted in JIS B 1176:2000 (ISO 4762:1997) "Hexagon Socket Head Cap Screw".