![]()
![]()
NBK > e-nedzi.com > Plastic Screw Characteristics
Last Update :
| Abbreviation | Name | Maximum Temperature |
|---|---|---|
| VESPEL® | SP-1 | 288ºC(Usable Temperature) |
| SCP-5000 | 350ºC(Usable Temperature) | |
| PEEK* | Polyetheretherketone | 180ºC (UL Approved Temperature) |
| PFA | Perfluoroalkoxy | 260ºC(UL Approved Temperature) |
| PTFE | Tetrafluoroethylene | 180ºC (UL Approved Temperature) |
| AURUM* | Aurum | 240ºC (UL Approved Temperature) |
| PPS | Polyphenylene Sulfide | 200ºC (UL Approved Temperature) |
| H-PVC | Hard Polyvinyl Chloride | -10ºC~35ºC (Temperature Range) |
| RENY* | 50% Glass Fiber Reinforced Polyamide MXD6 | 105ºC (UL Approved Temperature) |
| PC | Polycarbonate | 115ºC (UL Approved Temperature) |
| PP | Polypropylene | 65ºC (UL Approved Temperature) |
| PVDF | Polyvinylidene Fluoride | -40ºC~90ºC (Temperature Range) |
•The values listed above are for reference only; the temperature ranges will vary according to tightening torque.
*Dupont™and VESPEL® is a registered trademark of E. I. du Pont de Nemours and Company.
*PEEK is a registered trademark of VitreTM.
AURUM is a registered trademark of Mitsui Chemicals, Inc.
RENY is a registered trademark of Mitsubishi Engineering-Plastics Corporation.
| Strength | RENY> PPS> VESPEL®(SCP-5000)> PEEK> AURUM> VESPEL®(SP-1)> PC> PVDF> PP> H-PVC> PFA> PTFE | See chart for Tensile Breaking Force |
|---|---|---|
| Heat Resistivity | VESPEL®(SCP-5000)> VESPEL®(SP-1)>PTFE・PFA> AURUM> PPS> PEEK> PC> RENY> PVDF> PP> H-PVC | See chart above |
| Chemical Resistivity | PTFE> PFA> PVDF> H-PVC・PP> PEEK・AURUM> PPS> PC> VESPEL®(SCP-5000)> VESPEL®(SP-1)>RENY | See chart for Chemical Resistivity |
![]()
| Test Method (ASTM) |
Unit | VESPEL® SP-1 |
VESPEL® SCP-5000 |
PEEK | PFA | PTFE | AURUM | PPS | RENY | PC | PP | PVDF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | D638 | MPa | 86 | 160 | 91 | 28 | 27~35 | 92 | 196 | 285 | 62 | 36 | 57 |
| Tensile Elongation | D638 | % | 7.5 | 7 | 50~120 | 88 | 250~400 | 90 | 2.2 | 2.1 | 110 | 500 | 70~80 |
| Flexural Strength | D790 | MPa | 110 | 247 | 147 | - | - | 137 | 255 | 380 | 88.2 | - | 75 |
| Flexural Modulus | D790 | GPa | 3.1 | 5.7 | 3.9 | 0.48 | 0.55 | 2.9 | 13.2 | 17.4 | 2.3 | 1.5 | 1.99 |
| Izot Impact, Notched | D256 | J/m | 42.7 | - | 88 | Not Broken | 160 | 88 | 98 | 110 | 880 | 30 | 160~375 |
| Rockwell Hardness | D785 | R/M Scale | M90 | M100 | R126 | - | - | R129 | M100 | M111 | R120 | R100 | R93~116 |
| Deflection Temp under load (1.82MPa) | D648 | ºC | 360 | 350 | 152 | - | 55 | 238 | 270 | 234 | 135 | 120 | 80 |
| Flame Class | UL94 | - | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | V-0 | HB | V-2 | HB | V-0 |
| Dielectric Constant (106Hz) | D150 | - | 3.6 | 3.3 | 3.3 | <2.1 | <2.1 | 3.1 | 4.6 | 4.0 | 2.9 | - | 10 |
| Dielectric Loss Tangent (106Hz) | D150 | - | 0.0034 | 0.001 | 0.004 | 0.0003 | <0.0002 | 0.0034 | 0.002 | 0.009 | 0.009 | - | 0.015 |
| Volume Resistivity (×1016) | D257 | Ω·cm | 0.01~0.1 | 0.1 | 4.9 | >100 | >100 | 103~104 | 1.0 | 1.3 | 4.0 | 1.0 | 0.1~1 |
| Dielectric Breakdown Strength | D149 | MV/mm | 22 | - | 17 | 20 | 6~10 | - | 12 | 32 | 16 | 31 | 300 |
| Arc Resistance | D495 | sec | - | - | 23 | >300 | >300 | 81 | 120 | 129 | 120 | - | - |
| Specific Gravity | D792 | - | 1.43 | 1.43 | 1.30 | 2.15 | 2.14~2.2 | 1.33 | 1.66 | 1.65 | 1.20 | 0.91 | 1.79 |
| Water Absorption (Dip 24hx20ºC) | D570 | % | 0.240 | 0.080 | 0.500 | 0.010 | <0.010 | 0.34 | 0.015 | 0.140 | 0.150 | 0.010 | 0.030 |
| Glass Fiber Content | - | % | - | - | - | - | - | - | 40 | 50 | - | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| Test Method (JIS) | Unit | H-PVC | |
|---|---|---|---|
| Tensile Strength | JIS K 6723 Test Rate: 200mm/min | MPa | 26 |
| Tensile Elongation | JIS K 6723 Test Rate: 200mm/min | % | 200 |
| Hardness | JIS K 6253 10sec. (2mm thick, 3 pieces) | Hs | 98 |
| 100% Modulus | JIS K 6723 Test Rate: 200mm/min | MPa | 20 |
| Low Temp. Resistance | JIS K 6723 | ºC | 10 |
| Specific Gravity | JIS K 7112 A-Method | - | 1.32 |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| Chemical Names | VESPEL® SP-1 |
VESPEL® SCP-5000 |
PEEK | PFA | PTFE | AURUM | PPS | H-PVC | RENY | PC | PP | PVDF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10% Hydrochloric Acid | A | A | A | A | A | A | A | A | C | A | A | A |
| 10% Sulfuric Acid | A | A | A | A | A | A | A | A | C | A | A | A |
| 50% Sulfuric Acid | C | B | C | A | A | C | - | A | C | B | - | A |
| 10% Nitric Acid | B | △ | A | A | A | A | A | A | C | A | A | A |
| 50% Nitric Acid | C | C | C | A | A | C | - | B | C | B | - | B |
| 10% Hydrofluoric Acid | B | B | - | A | A | A | - | B | C | A | A | A |
| 50% Hydrofluoric Acid | C | C | C | A | A | C | - | B | C | B | B | A |
| 10%Phosphoric Acid | - | - | A | A | A | A | - | A | C | A | A | A |
| Formic Acid | B | B | B | A | A | - | - | B | C | A | A | A |
| 10% Acetic Acid | A | A | A | A | A | A | A | A | C | A | A | A |
| Citric Acid | A | A | A | A | - | A | - | A | B | A | A | A |
| Chromic Acid | - | - | A | A | A | - | - | A | C | A | A | A |
| Boric Acid | A | A | A | B | A | - | - | A | B | A | A | A |
| Methyl Alcohol | B | B | A | A | A | A | A | A | - | B | - | A |
| Glycol | A | A | A | A | - | A | - | - | - | A | - | A |
| Ammonia | C | B | A | A | - | A | - | A | A | C | A | A |
| 10% Sodium Hydroxide | C | B | A | A | A | A | A | A | A | - | A | A |
| 10% Potassium Hydroxide | C | B | A | A | A | A | - | A | A | C | A | A |
| Calcium Hydroxide | - | - | A | A | - | A | - | A | C | A | A | A |
| Water | A | A | A | A | A | A | A | A | B | A | A | A |
| Hydrogen Sulfide(Gas) | - | - | A | A | - | - | - | - | A | A | A | A |
| Sulfur Dioxide | - | - | A | A | - | - | - | - | A | A | A | A |
| Ammonium Nitrate | - | - | A | A | - | A | - | - | A | A | A | A |
| Sodium Nitrate | - | - | A | A | - | A | - | - | A | C | A | A |
| Calcium Carbonate | - | - | A | A | - | A | - | - | A | C | A | A |
| Calcium Chloride | - | - | A | A | A | A | A | A | A | A | A | A |
| Magnesium Chloride | - | - | A | A | A | A | - | A | A | A | A | A |
| Magnesium Sulfate | - | - | A | A | - | A | - | - | A | A | A | A |
| Zinc Sulfate | - | - | A | A | - | A | - | - | A | A | A | A |
| Hydrogen Peroxide | B | B | A | A | A | - | - | A | B | A | A | A |
A: Usable
B: Usable under certain conditions
C: Non-usable
• Data from samples tested at room temperature (23ºC). Chemical Resistance values will vary according to usage conditions, Plastic Screws should be tested under actual performance conditions prior to use.
| VESPEL® SP-1 |
VESPEL® SCP-5000 |
PEEK | PFA | PTFE | AURUM | PPS | H-PVC | RENY | PC | PP | PVDF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1.7 | - | - | 59 | - | - | - | - | - | 80 | 47 | - | - |
| M2 | - | - | 160 | - | - | - | 236 | - | 303 | 112 | - | - |
| M2.6 | - | - | 312 | - | - | - | 440 | - | 588 | 227 | - | - |
| M3 | 0.12 | 0.21 | 430 | - | 45 | 420 | 570 | - | 635 | 300 | - | - |
| M4 | 0.27 | 0.47 | 765 | 0.04 | 79 | 740 | 980 | 140 | 1470 | 515 | 270 | - |
| M5 | 0.54 | 0.98 | 1230 | 0.21 | 128 | 1170 | 1570 | 270 | 2450 | 750 | 440 | 640 |
| M6 | 0.95 | 1.65 | 1670 | 0.35 | 181 | 1680 | 2250 | 455 | 3140 | 1080 | 620 | 940 |
| M8 | 2.26 | 4.04 | 3090 | 0.85 | 329 | 3330 | 3720 | - | 5100 | 1470 | 1100 | 1810 |
| M10 | - | - | 4900 | - | 522 | - | 5890 | - | 6900 | 3140 | 1800 | 2700 |
| M12 | - | - | 7360 | - | 759 | - | 7850 | - | 8700 | 4710 | 2400 | - |
| M16 | - | - | - | - | - | - | - | - | 18000 | - | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| PEEK | PPS | AURUM | RENY | PC | PP | PVDF | |
|---|---|---|---|---|---|---|---|
| M1.7 | 0.02 | - | - | 0.03 | 0.02 | - | - |
| M2 | 0.06 | 0.08 | - | 0.1 | 0.05 | - | - |
| M2.6 | 0.16 | 0.19 | - | 0.24 | 0.12 | - | - |
| M3 | 0.3 | 0.36 | 0.25 | 0.39 | 0.22 | - | - |
| M4 | 0.64 | 0.71 | 0.52 | 0.79 | 0.54 | 0.23 | - |
| M5 | 1.28 | 1.42 | 1.26 | 1.77 | 1.03 | 0.51 | 0.64 |
| M6 | 2.26 | 2.11 | 1.89 | 2.94 | 1.37 | 0.8 | 0.88 |
| M8 | 5.98 | 5.29 | 5 | 7.85 | 2.94 | 2.2 | 2.65 |
| M10 | 10.8 | 11.8 | - | 12.75 | 5.9 | 3.4 | 3.9 |
| M12 | 18.6 | 20.6 | - | 24.5 | 10.3 | 5.3 | - |
| M16 | - | - | - | 39 | - | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.