![]()
![]()
NBK > e-nedzi.com > Plastic Screw Characteristics
Last Update :
| Abbreviation | Name | Maximum Temperature |
|---|---|---|
| PEEK* | Polyetheretherketone | 180°C (UL Approved Temperature) |
| PPS | Polyphenylene Sulfide | 200°C (UL Approved Temperature) |
| AURUM* | Aurum | 240°C (UL Approved Temperature) |
| PTFE | Tetrafluoroethylene | 180°C (UL Approved Temperature) |
| H-PVC | Hard Polyvinyl Chloride | -10°C~35°C (Temperature Range) |
| RENY* | 50% Glass Fiber Reinforced Polyamide MXD6 | 105°C (UL Approved Temperature) |
| PC | Polycarbonate | 115°C (UL Approved Temperature) |
| PP | Polypropylene | 65°C (UL Approved Temperature) |
| PVDF | Polyvinylidene Fluoride | -40°C~90°C (Temperature Range) |
•The values listed above are for reference only; the temperature ranges will vary according to tightening torque.
*PEEK is a registered trademark of VitreTM.
AURUM is a registered trademark of Mitsui Chemicals, Inc.
RENY is a registered trademark of Mitsubishi Engineering-Plastics Corporation.
| Strength | RENY>PPS>PEEK>AURUM>PC>PVDF>PP>H-PVC>PTFE | See chart for Tensile Breaking Force |
|---|---|---|
| Heat Resistivity | AURUM>PPS>PEEK/PTFE>PC>RENY>PVDF>PP>H-PVC | See chart above |
| Chemical Resistivity | PTFE>PVDF>H-PVC/PP>PEEK/AURUM>PPS>PC>RENY | See chart for Chemical Resistivity |
![]()
| Test Method (ASTM) |
Unit | PEEK | PPS | AURUM | PTFE | RENY | PC | PP | |
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | D638 | MPa | 91 | 196 | 92 | 27~35 | 285 | 62 | 36 |
| Tensile Elongation | D638 | % | 50~120 | 2.2 | 90 | 250~400 | 2.1 | 110 | 500 |
| Flexural Strength | D790 | MPa | 147 | 255 | 137 | - | 380 | 88.2 | - |
| Flexural Modulus | D790 | GPa | 3.9 | 13.2 | 2.9 | 0.55 | 17.4 | 2.3 | 1.5 |
| Izot Impact, Notched | D256 | J/m | 88 | 98 | 88 | 160 | 110 | 880 | 30 |
| Rockwell Hardness | D785 | R/M Scale | R126 | M100 | R129 | - | M111 | R120 | R100 |
| Deflection Temp under load (1.82MPa) | D648 | °C | 152 | 270 | 238 | 55 | 234 | 135 | 120 |
| Flame Class | UL94 | - | V-0 | V-0 | V-0 | V-0 | HB | V-2 | HB |
| Dielectric Constant (106Hz) | D150 | - | 3.3 | 4.6 | 3.1 | <2.1 | 4.0 | 2.9 | - |
| Dielectric Loss Tangent (106Hz) | D150 | - | 0.004 | 0.002 | 0.0034 | <0.0002 | 0.009 | 0.009 | - |
| Volume Resistivity (×1016) | D257 | Ω·cm | 4.9 | 1.0 | 103~104 | >100 | 1.3 | 4.0 | 1.0 |
| Dielectric Breakdown Strength | D149 | MV/mm | 17 | 12 | - | 6~10 | 32 | 16 | 31 |
| Arc Resistance | D495 | sec | 23 | 120 | 81 | >300 | 129 | 120 | - |
| Specific Gravity | D792 | - | 1.30 | 1.66 | 1.33 | 2.14~2.2 | 1.65 | 1.20 | 0.91 |
| Water Absorption (Dip 24hx20°C) | D570 | % | 0.500 | 0.015 | 0.34 | <0.010 | 0.140 | 0.150 | 0.010 |
| Glass Fiber Content | - | % | - | 40 | - | - | 50 | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| Test Method (JIS) | Unit | H-PVC | |
|---|---|---|---|
| Tensile Strength | JIS K 6723 Test Rate: 200mm/min | MPa | 26 |
| Tensile Elongation | JIS K 6723 Test Rate: 200mm/min | % | 200 |
| Hardness | JIS K 6253 10sec. (2mm thick, 3 pieces) | Hs | 98 |
| 100% Modulus | JIS K 6723 Test Rate: 200mm/min | MPa | 20 |
| Low Temp. Resistance | JIS K 6723 | °C | 10 |
| Specific Gravity | JIS K 7112 A-Method | - | 1.32 |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| Chemical Names | PEEK | PPS | AURUM | PTFE | H-PVC | RENY | PC | PP | PVDF |
|---|---|---|---|---|---|---|---|---|---|
| 10% Hydrochloric Acid | A | A | A | A | A | C | A | A | A |
| 10% Sulfuric Acid | A | A | A | A | A | C | A | A | A |
| 50% Sulfuric Acid | C | - | C | A | A | C | B | - | A |
| 10% Nitric Acid | A | A | A | A | A | C | A | A | A |
| 50% Nitric Acid | C | - | C | A | B | C | B | - | B |
| 10% Hydrofluoric Acid | - | - | A | A | B | C | A | A | A |
| 50% Hydrofluoric Acid | C | - | C | A | B | C | B | B | A |
| 10%Phosphoric Acid | A | - | A | A | A | C | A | A | A |
| Formic Acid | B | - | - | A | B | C | A | A | A |
| 10% Acetic Acid | A | A | A | A | A | C | A | A | A |
| Citric Acid | A | - | A | - | A | B | A | A | A |
| Chromic Acid | A | - | - | A | A | C | A | A | A |
| Boric Acid | A | - | - | A | A | B | A | A | A |
| Methyl Alcohol | A | A | A | A | A | - | B | - | A |
| Glycol | A | - | A | - | - | - | A | - | A |
| Ammonia | A | - | A | - | A | A | C | A | A |
| 10% Sodium Hydroxide | A | A | A | A | A | A | - | A | A |
| 10% Potassium Hydroxide | A | - | A | A | A | A | C | A | A |
| Calcium Hydroxide | A | - | A | - | A | C | A | A | A |
| Water | A | A | A | A | A | B | A | A | A |
| Hydrogen Sulfide(Gas) | A | - | - | - | - | A | A | A | A |
| Sulfur Dioxide | A | - | - | - | - | A | A | A | A |
| Ammonium Nitrate | A | - | A | - | - | A | A | A | A |
| Sodium Nitrate | A | - | A | - | - | A | C | A | A |
| Calcium Carbonate | A | - | A | - | - | A | C | A | A |
| Calcium Chloride | A | A | A | A | A | A | A | A | A |
| Magnesium Chloride | A | - | A | A | A | A | A | A | A |
| Magnesium Sulfate | A | - | A | - | - | A | A | A | A |
| Zinc Sulfate | A | - | A | - | - | A | A | A | A |
| Hydrogen Peroxide | A | - | - | A | A | B | A | A | A |
A: Usable
B: Usable under certain conditions
C: Non-usable
• Data from samples tested at room temperature (23°C). Chemical Resistance values will vary according to usage conditions, Plastic Screws should be tested under actual performance conditions prior to use.
| PEEK | PPS | AURUM | PTFE | H-PVC | RENY | PC | PP | PVDF | |
|---|---|---|---|---|---|---|---|---|---|
| M1.7 | 59 | - | - | - | - | 80 | 47 | - | - |
| M2 | 160 | 236 | - | - | - | 303 | 112 | - | - |
| M2.6 | 312 | 440 | - | - | - | 588 | 227 | - | - |
| M3 | 430 | 570 | 420 | 45 | - | 635 | 300 | - | - |
| M4 | 765 | 980 | 740 | 79 | 140 | 1470 | 515 | 270 | - |
| M5 | 1230 | 1570 | 1170 | 128 | 270 | 2450 | 750 | 440 | 640 |
| M6 | 1670 | 2250 | 1680 | 181 | 455 | 3140 | 1080 | 620 | 940 |
| M8 | 3090 | 3720 | 3330 | 329 | - | 5100 | 1470 | 1100 | 1810 |
| M10 | 4900 | 5890 | - | 522 | - | 6900 | 3140 | 1800 | 2700 |
| M12 | 7360 | 7850 | - | 759 | - | 8700 | 4710 | 2400 | - |
| M16 | - | - | - | - | - | 18000 | - | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| PEEK | PPS | AURUM | RENY | PC | PP | PVDF | |
|---|---|---|---|---|---|---|---|
| M1.7 | 0.02 | - | - | 0.03 | 0.02 | - | - |
| M2 | 0.06 | 0.08 | - | 0.1 | 0.05 | - | - |
| M2.6 | 0.16 | 0.19 | - | 0.24 | 0.12 | - | - |
| M3 | 0.3 | 0.36 | 0.25 | 0.39 | 0.22 | - | - |
| M4 | 0.64 | 0.71 | 0.52 | 0.79 | 0.54 | 0.23 | - |
| M5 | 1.28 | 1.42 | 1.26 | 1.77 | 1.03 | 0.51 | 0.64 |
| M6 | 2.26 | 2.11 | 1.89 | 2.94 | 1.37 | 0.8 | 0.88 |
| M8 | 5.98 | 5.29 | 5 | 7.85 | 2.94 | 2.2 | 2.65 |
| M10 | 10.8 | 11.8 | - | 12.75 | 5.9 | 3.4 | 3.9 |
| M12 | 18.6 | 20.6 | - | 24.5 | 10.3 | 5.3 | - |
| M16 | - | - | - | 39 | - | - | - |
•The numerical values listed above are for reference only; they are not guaranteed under performance conditions. The recommended torque is 50% of the numerical values listed above.