![]()
![]()
Last Update :
| Titanium | Hastelloy | Inconel | Nickel | Molybdenum | Phosphor Bronze | Aluminum | |
|---|---|---|---|---|---|---|---|
| Specific Gravity | 4.5 | 8.69 | 8.47 | 8.89 | 10.2 | 8.89 | 2.64 |
| Longitudinal Elastic Modulus(N/mm2) | 106.4×103 | 206×103 | 214×103 | 204×103 | 327×103 | 110×103 | 70×103 |
| Transverse Elastic Modulus(N/mm2) | - | - | 80.8×103 | 80.7×103 | 121×103 | - | 26×103 |
| Electric Resistance(μΩ/cm) | 55 | 114(Room Temperature) | 103(Room Temperature) | 9.6(Room Temperature) | 5.7(20°C) | - | - |
| Specific Heat(J/kg/K) | - | 414(Room Temperature) | 444(Room Temperature) | 456(Room Temperature) | 260(20°C) | - | - |
| Thermal Conductivity(W/(m·K)) | 17.16 | 10.1(48°C) | 14.9(Room Temperature) | 70.2(Room Temperature) | 142.4(20°C) | 70 | 110(25°C) |
| Linear Expansion Coefficient(K-1) | 8.4×10-6 | 12.4×10-6 (24°C~204°C) |
13.8×10-6 (21°C~204°C) |
13.3×10-6 (21°C~93°C) |
5.2×10-6 (100°C) |
17.6×10-6 | 24×10-6 |
| Titanium | Hastelloy | Inconel | Nickel | Molybdenum | Phosphor Bronze | Aluminum | |
|---|---|---|---|---|---|---|---|
| Tensile Strength(N/mm2) | 400(0°C) | 800 | 670 | 450 | 550 | 590~685 | 294 |
| 0.2%Proof Stress(N/mm2) | - | 405 | 370 | 240 | - | - | 245 |
| Elongation(%) | 38(0°C) | 57 | 36 | 43 | 2.9 | 8~ | 12 |
| Hardness | - | 93(HRB) | 87(HRB) | 72(HRB) | 95(HRB) | 180~230(HB) | 98(HB) |
●The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
| Titanium* | Hastelloy | Inconel | Nickel | Molybdenum | Phosphor Bronze | Aluminum | |
|---|---|---|---|---|---|---|---|
| M3 | 3210 | 4020 | 2760 | 2110 | 3720 | 3370 | 1650 |
| M4 | 5610 | 7020 | 4820 | 3680 | 6490 | 5880 | 2890 |
| M5 | 9080 | 11300 | 7810 | 5960 | 10500 | 9510 | 4680 |
| M6 | 12800 | 16000 | 11000 | 8440 | 14800 | 13400 | 6630 |
| M8 | 23400 | 29200 | 20100 | 15300 | 27000 | 24500 | 12000 |
| M10 | 37100 | 46400 | 31900 | 24300 | 42900 | - | - |
| M12 | 53900 | - | - | - | - | - | - |
●The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
*The values are for Titanium Socket Head Cap Screws SNST .
| Titanium* | Ceramic | |
|---|---|---|
| M3 | 1.5 | 0.6 |
| M4 | 3.4 | 0.8 |
| M5 | 7.1 | 1.3 |
| M6 | 12 | 2 |
| M8 | 29 | 4 |
| M10 | 59 | 5 |
| M12 | 103 | - |
●The numerical values listed above are for reference only; they are not guaranteed under performance conditions.
*These values are for Titanium Socket Head Cap screws SNST .
| Titanium* | Phosphor Bronze* | SUSXM7 (SUS304 Equivalent) |
|
|---|---|---|---|
| Magnetic Flux Density (T) | 0 | 0 | 5×10-5 |
Measuring Device: FW Bell 5080 Gauss/Tesla Meter
Measuring conditions: DC Magnetic Measuring Field 5mm distance between the probe and the sample
| Chemical Names | Composition (%) | Titanium |
|---|---|---|
| Hydrochloric Acid | 10 | B |
| 30 | D | |
| Sulfuric Acid | 10 | C |
| 50 | D | |
| Nitric Acid | 10 | A |
| 50 | A | |
| Nitrohydrochloric Aid (HCl:HNO3) |
3:1 | A |
| Chromic Acid | 5 | A |
| Hydrofluoric Acid | 5 | D |
| Phosphoric Acid | 50 | C |
| Ferric Chloride | 10~30 | A |
| Cupric Chloride | 10~30 | B |
| Sodium Chloride | 10~40 | A |
| Calcium Chloride | 50 | A |
| Ammonium Chloride | 40 | A |
| Magnesium Chloride | 40 | A |
| Ferrous Sulfate | 10~50 | A |
| Ammonia | 10~30 | A |
| Sodium Hydroxide | 50 | A |
| Sodium Carbonate | 10 | A |
| Hydrogen Sulfide | Dry Gas | A |
| Wet Gas | A | |
| Chlorine | Dry Gas | D |
| Wet Gas | A | |
| Sulfur Dioxide | Dry/Wet Gas | A |
| Seawater | High Speed Stream | A |
| Formic Acid | 10~50 | B |
| Lactic Acid | 50 | A |
| Oxalic Acid | 20 | D |
| Citric Acid | 10~50 | A |
Testing Temperature: Room Temperature
A:<0.127 mm/year
B:0.127~0.508 mm/year
C:0.508~1.27 mm/year
D:>1.27 mm/year
| Chemical Names | Temperature | Hastelloy | Inconel | Nickel |
|---|---|---|---|---|
| Dilute Sulfuric Acid |
Room Temperature | AA | A | A |
| Boiling Point | A | D | D | |
| Concentrate Sulfuric Acid |
Room Temperature | AA | C | C |
| Boiling Point | D | D | D | |
| Dilute Hydrochloric Acid |
Room Temperature | AA | B | A |
| Boiling Point | D | D | D | |
| Concentrate Hydrochloric Acid |
Room Temperature | AA | D | D |
| Boiling Point | B | D | D | |
| Dilute Nitric Acid |
Room Temperature | AA | D | D |
| Boiling Point | AA | - | D | |
| Concentrate Nitric Acid |
Room Temperature | AA | A | D |
| Boiling Point | D | - | D | |
| Dilute Phosphoric Acid |
Room Temperature | AA | AA | AA |
| Boiling Point | AA | - | D | |
| Concentrate Phosphoric Acid | Room Temperature | AA | AA | AA |
| Boiling Point | B | - | D | |
| Sodium Hydroxide (Diluted) |
Room Temperature | - | AA | AA |
| Boiling Point | - | C | AA | |
| Sodium Hydroxide (Concentrated) |
Room Temperature | - | AA | AA |
| Boiling Point | - | C | AA |
AA:Excellent
A :Good
B :Useable
C :Useable under certain conditions
D :Non Useable
| Chemical Names | Temperature | Time | Ceramic |
|---|---|---|---|
| 35% Hydrochloric Acid | Boiling | 30 minutes | A |
| 70% Sulfuric Acid | Boiling | 30 minutes | A |
| 98% Nitric Acid | Boiling | 30 minutes | A |
| 90% Phosphoric Acid | Boiling | 30 minutes | B |
| 60% Hydrofluoric Acid | 20°C | 24 hours | C |
| 10% Potassium Hydroxide | 80°C | 7 Days | A |
| Potassium Hydroxide | 500°C(Boiling) | 24 hours | C |
| Sodium Hydroxide | 500°C(Boiling) | 24 hours | B |
| Sodium Carbonate | 900°C(Boiling) | 24 hours | B |
| Sodium Sulfate | 1000°C(Boiling) | 24 hours | A |
| Potassium Fluoride | 90°C(Boiling) | 4 hours | D |
A : No Corrosion
B : Slight Corrosion
C : Moderate Corrosion
D : Heavy Corrosion
![]()